13 homes, numbers 3,360 to 3,789. Built 1994 to 2007.
Area 1 of 2 · 6 homes
Area 2 of 2 · 3 homes
Parcel outlines from county records; lot lines are approximate. 4 of 13 homes have no outline on file and appear only in the list below.
| Address | Year built | Home size | Lot size |
|---|---|---|---|
| 3360 W Placita De La Tierra | 2007 | 2,206 sq ft | n/a |
| 3487 W Placita De La Tierra | 2002 | 2,190 sq ft | n/a |
| 3505 W Placita De La Tierra | 2002 | 3,257 sq ft | n/a |
| 3520 W Placita De La Tierra | 2006 | 3,532 sq ft | n/a |
| 3535 W Placita De La Tierra | 2001 | 2,703 sq ft | n/a |
| 3555 W Placita De La Tierra | 1998 | 2,588 sq ft | n/a |
| 3601 W Placita De La Tierra | 2004 | 2,818 sq ft | n/a |
| 3620 W Placita De La Tierra | 1994 | 2,139 sq ft | n/a |
| 3621 W Placita De La Tierra | 1999 | 2,497 sq ft | n/a |
| 3622 W Placita De La Tierra | 2006 | 3,706 sq ft | n/a |
| 3630 W Placita De La Tierra | 2001 | 3,903 sq ft | n/a |
| 3750 W Placita De La Tierra | 1999 | 3,020 sq ft | n/a |
| 3789 W Placita De La Tierra | 2002 | 2,647 sq ft | n/a |
Each link opens that home's record: what the county has on file, permits, and what it likely needs next. Data may be incomplete; confirm anything that matters with the originating agency.