24 homes, numbers 2,731 to 3,075. Built 1958 to 2002.
Area 1 of 2 · 15 homes
Area 2 of 2 · 9 homes
Parcel outlines from county records; lot lines are approximate.
| Address | Year built | Home size | Lot size |
|---|---|---|---|
| 2731 W Calle Gardenias | 1986 | 1,827 sq ft | n/a |
| 2744 W Calle Gardenias | 1987 | 1,632 sq ft | n/a |
| 2745 W Calle Gardenias | 1986 | 1,531 sq ft | n/a |
| 2757 W Calle Gardenias | 1986 | 2,117 sq ft | n/a |
| 2758 W Calle Gardenias | 1987 | 1,632 sq ft | n/a |
| 2801 W Calle Gardenias | 1986 | 1,531 sq ft | n/a |
| 2821 W Calle Gardenias | 1986 | 1,974 sq ft | n/a |
| 2841 W Calle Gardenias | 1986 | 1,827 sq ft | n/a |
| 2861 W Calle Gardenias | 1986 | 2,573 sq ft | n/a |
| 2959 W Calle Gardenias | 1961 | 1,439 sq ft | n/a |
| 3000 W Calle Gardenias | 1959 | 1,632 sq ft | n/a |
| 3001 W Calle Gardenias | 1974 | 2,666 sq ft | n/a |
| 3015 W Calle Gardenias | 2002 | 3,555 sq ft | n/a |
| 3020 W Calle Gardenias | 1969 | 2,154 sq ft | n/a |
| 3025 W Calle Gardenias | 1977 | 1,984 sq ft | n/a |
| 3030 W Calle Gardenias | 1972 | 2,833 sq ft | n/a |
| 3035 W Calle Gardenias | 1958 | 2,471 sq ft | n/a |
| 3040 W Calle Gardenias | 1972 | 1,839 sq ft | n/a |
| 3045 W Calle Gardenias | 1993 | 2,157 sq ft | n/a |
| 3050 W Calle Gardenias | 1975 | 1,627 sq ft | n/a |
| 3055 W Calle Gardenias | 1960 | 2,400 sq ft | n/a |
| 3065 W Calle Gardenias | 1994 | 3,183 sq ft | n/a |
| 3070 W Calle Gardenias | 1959 | 2,214 sq ft | n/a |
| 3075 W Calle Gardenias | 1979 | 2,047 sq ft | n/a |
Each link opens that home's record: what the county has on file, permits, and what it likely needs next. Data may be incomplete; confirm anything that matters with the originating agency.