10 homes, numbers 11,220 to 11,580. Built 2007 to 2022.
Area 1 of 2 · 7 homes
Area 2 of 2 · 3 homes
Parcel outlines from county records; lot lines are approximate.
| Address | Year built | Home size | Lot size |
|---|---|---|---|
| 11220 N Coyote Blue Ct | 2014 | 3,832 sq ft | n/a |
| 11256 N Coyote Blue Ct | 2021 | 3,138 sq ft | n/a |
| 11292 N Coyote Blue Ct | 2018 | 2,945 sq ft | n/a |
| 11364 N Coyote Blue Ct | 2008 | 4,960 sq ft | n/a |
| 11400 N Coyote Blue Ct | 2008 | 3,939 sq ft | n/a |
| 11436 N Coyote Blue Ct | 2007 | 5,505 sq ft | n/a |
| 11472 N Coyote Blue Ct | 2022 | 5,690 sq ft | n/a |
| 11508 N Coyote Blue Ct | 2008 | 4,526 sq ft | n/a |
| 11544 N Coyote Blue Ct | 2010 | 3,984 sq ft | n/a |
| 11580 N Coyote Blue Ct | 2008 | 3,129 sq ft | n/a |
Each link opens that home's record: what the county has on file, permits, and what it likely needs next. Data may be incomplete; confirm anything that matters with the originating agency.