11 homes, numbers 8,000 to 8,043. Built 1969 to 1973.
Parcel outlines from county records; lot lines are approximate.
| Address | Year built | Home size | Lot size |
|---|---|---|---|
| 8000 N Casas Pl | 1969 | 1,721 sq ft | n/a |
| 8010 N Casas Pl | 1969 | 2,434 sq ft | n/a |
| 8020 N Casas Pl | 1969 | 1,740 sq ft | n/a |
| 8022 N Casas Pl | 1973 | 2,437 sq ft | n/a |
| 8023 N Casas Pl | 1970 | 2,346 sq ft | n/a |
| 8030 N Casas Pl | 1969 | 1,752 sq ft | n/a |
| 8032 N Casas Pl | 1973 | 1,504 sq ft | n/a |
| 8033 N Casas Pl | 1970 | 1,818 sq ft | n/a |
| 8040 N Casas Pl | 1969 | 1,919 sq ft | n/a |
| 8042 N Casas Pl | 1973 | 2,455 sq ft | n/a |
| 8043 N Casas Pl | 1970 | 1,436 sq ft | n/a |
Each link opens that home's record: what the county has on file, permits, and what it likely needs next. Data may be incomplete; confirm anything that matters with the originating agency.