AZHomework Sign in
Street in 85730

E 45th St (6800 to 6899), Tucson 85730

21 homes in this block of E 45th St.

Color lots by
Lot (click to open its page)Neighboring lots

Parcel outlines from county records; lot lines are approximate.

Homes (6800 to 6899)

AddressYear builtHome sizeLot size
6800 E 45th St19701,176 sq ftn/a
6801 E 45th St19711,248 sq ftn/a
6808 E 45th St19701,049 sq ftn/a
6809 E 45th St19701,052 sq ftn/a
6816 E 45th St19701,486 sq ftn/a
6817 E 45th St19701,162 sq ftn/a
6824 E 45th St19701,242 sq ftn/a
6825 E 45th St19701,051 sq ftn/a
6832 E 45th St19701,177 sq ftn/a
6833 E 45th St19701,052 sq ftn/a
6840 E 45th St19711,374 sq ftn/a
6841 E 45th St19701,177 sq ftn/a
6848 E 45th St19701,050 sq ftn/a
6849 E 45th St19711,243 sq ftn/a
6856 E 45th St19701,179 sq ftn/a
6857 E 45th St19711,571 sq ftn/a
6864 E 45th St19701,178 sq ftn/a
6865 E 45th St19711,240 sq ftn/a
6872 E 45th St19711,696 sq ftn/a
6875 E 45th St19701,378 sq ftn/a
6876 E 45th St19711,237 sq ftn/a

Each link opens that home's record: what the county has on file, permits, and what it likely needs next. Data may be incomplete; confirm anything that matters with the originating agency.