AZHomework Sign in
Street in 85719

E 9th St (1900 to 1999), Tucson 85719

13 homes in this block of E 9th St.

Color lots by
Lot (click to open its page)Neighboring lots

Parcel outlines from county records; lot lines are approximate.

Homes (1900 to 1999)

AddressYear builtHome sizeLot size
1903 E 9th St1935845 sq ftn/a
1905 E 9th St1939990 sq ftn/a
1910 E 9th St19371,726 sq ftn/a
1915 E 9th St19271,004 sq ftn/a
1916 E 9th St19391,618 sq ftn/a
1921 E 9th St19491,041 sq ftn/a
1922 E 9th St19632,097 sq ftn/a
1927 E 9th St19482,223 sq ftn/a
1928 E 9th St19401,000 sq ftn/a
1933 E 9th St19541,173 sq ftn/a
1934 E 9th St19401,130 sq ftn/a
1939 E 9th St19361,755 sq ftn/a
1940 E 9th St19481,277 sq ftn/a

Each link opens that home's record: what the county has on file, permits, and what it likely needs next. Data may be incomplete; confirm anything that matters with the originating agency.