AZHomework Sign in
Street in 85719

E 6th St, Tucson 85719

61 homes, numbers 727 to 2,410. Built 1909 to 2003.

Color lots by

Area 1 of 2 · 54 homes

Area 2 of 2 · 4 homes

Lot (click to open its page)Neighboring lots

Parcel outlines from county records; lot lines are approximate. 3 of 61 homes have no outline on file and appear only in the list below.

Homes

AddressYear builtHome sizeLot size
727 E 6th St19221,783 sq ftn/a
840 E 6th St19211,268 sq ftn/a
904 E 6th St19201,104 sq ftn/a
910 E 6th St19261,110 sq ftn/a
923 E 6th St19091,607 sq ftn/a
1718 E 6th St19241,482 sq ftn/a
1722 E 6th St19251,453 sq ftn/a
2001 E 6th St19262,370 sq ftn/a
2009 E 6th St19271,645 sq ftn/a
2015 E 6th St19411,401 sq ftn/a
2016 E 6th St19292,152 sq ftn/a
2021 E 6th St19351,488 sq ftn/a
2022 E 6th St19301,392 sq ftn/a
2027 E 6th St19281,146 sq ftn/a
2033 E 6th St19741,964 sq ftn/a
2039 E 6th St1930821 sq ftn/a
2049 E 6th St20011,710 sq ftn/a
2101 E 6th St19481,112 sq ftn/a
2109 E 6th St19271,143 sq ftn/a
2115 E 6th St19471,658 sq ftn/a
2116 E 6th St19461,118 sq ftn/a
2121 E 6th St19411,502 sq ftn/a
2122 E 6th St19301,158 sq ftn/a
2127 E 6th St19441,239 sq ftn/a
2130 E 6th St19801,490 sq ftn/a
2133 E 6th St19881,681 sq ftn/a
2134 E 6th St19271,493 sq ftn/a
2140 E 6th St19491,789 sq ftn/a
2143 E 6th St19281,474 sq ftn/a
2145 E 6th St19291,132 sq ftn/a
2146 E 6th St19291,466 sq ftn/a
2209 E 6th St19511,148 sq ftn/a
2210 E 6th St19302,843 sq ftn/a
2215 E 6th St19371,138 sq ftn/a
2216 E 6th St1937988 sq ftn/a
2221 E 6th St19481,398 sq ftn/a
2222 E 6th St1933841 sq ftn/a
2227 E 6th St19491,424 sq ftn/a
2228 E 6th St19381,252 sq ftn/a
2233 E 6th St20033,051 sq ftn/a
2234 E 6th St1929926 sq ftn/a
2240 E 6th St19281,366 sq ftn/a
2246 E 6th St19311,204 sq ftn/a
2303 E 6th St19481,378 sq ftn/a
2304 E 6th St19281,217 sq ftn/a
2309 E 6th St19682,902 sq ftn/a
2310 E 6th St19271,040 sq ftn/a
2315 E 6th St19561,941 sq ftn/a
2316 E 6th St1929854 sq ftn/a
2321 E 6th St19291,312 sq ftn/a
2324 E 6th St19541,239 sq ftn/a
2327 E 6th St19892,650 sq ftn/a
2328 E 6th St19921,255 sq ftn/a
2333 E 6th St1927800 sq ftn/a
2336 E 6th St1947816 sq ftn/a
2339 E 6th St1927800 sq ftn/a
2340 E 6th St19531,077 sq ftn/a
2345 E 6th St19321,526 sq ftn/a
2401 E 6th St19281,070 sq ftn/a
2407 E 6th St19301,924 sq ftn/a
2410 E 6th St19491,624 sq ftn/a

Each link opens that home's record: what the county has on file, permits, and what it likely needs next. Data may be incomplete; confirm anything that matters with the originating agency.