AZHomework Sign in
Street in 85719

E 10th St, Tucson 85719

98 homes, numbers 740 to 2,150. Built 1914 to 2024.

Color lots by

Area 1 of 2 · 95 homes

Area 2 of 2 · 3 homes

Lot (click to open its page)Neighboring lots

Parcel outlines from county records; lot lines are approximate.

Homes

AddressYear builtHome sizeLot size
740 E 10th St1924925 sq ftn/a
821 E 10th St19271,092 sq ftn/a
827 E 10th St1927840 sq ftn/a
1101 E 10th St19231,559 sq ftn/a
1123 E 10th St1932778 sq ftn/a
1127 E 10th St1932681 sq ftn/a
1133 E 10th St19331,007 sq ftn/a
1140 E 10th St19301,123 sq ftn/a
1146 E 10th St19291,204 sq ftn/a
1201 E 10th St19261,314 sq ftn/a
1209 E 10th St19371,063 sq ftn/a
1301 E 10th St1948927 sq ftn/a
1311 E 10th St20141,475 sq ftn/a
1315 E 10th St1935756 sq ftn/a
1321 E 10th St19391,361 sq ftn/a
1327 E 10th St19401,248 sq ftn/a
1330 E 10th St20031,248 sq ftn/a
1342 E 10th St19421,307 sq ftn/a
1348 E 10th St19281,066 sq ftn/a
1404 E 10th St1927968 sq ftn/a
1410 E 10th St19471,704 sq ftn/a
1416 E 10th St19281,230 sq ftn/a
1419 E 10th St19361,355 sq ftn/a
1424 E 10th St19501,868 sq ftn/a
1425 E 10th St19551,080 sq ftn/a
1427 E 10th St1919934 sq ftn/a
1430 E 10th St1927841 sq ftn/a
1436 E 10th St1927898 sq ftn/a
1442 E 10th St1927944 sq ftn/a
1448 E 10th St19261,585 sq ftn/a
1449 E 10th St19321,030 sq ftn/a
1507 E 10th St1927610 sq ftn/a
1520 E 10th St19541,865 sq ftn/a
1525 E 10th St19821,691 sq ftn/a
1529 E 10th St1928720 sq ftn/a
1541 E 10th St1934989 sq ftn/a
1547 E 10th St1928745 sq ftn/a
1601 E 10th St1932989 sq ftn/a
1607 E 10th St19541,502 sq ftn/a
1611 E 10th St1914936 sq ftn/a
1616 E 10th St19501,269 sq ftn/a
1617 E 10th St1920775 sq ftn/a
1622 E 10th St19411,040 sq ftn/a
1628 E 10th St19482,115 sq ftn/a
1636 E 10th St1946908 sq ftn/a
1701 E 10th St19411,979 sq ftn/a
1716 E 10th St19551,262 sq ftn/a
1721 E 10th St19401,365 sq ftn/a
1728 E 10th St19411,319 sq ftn/a
1741 E 10th St1940967 sq ftn/a
1749 E 10th St19401,284 sq ftn/a
1800 E 10th St1949901 sq ftn/a
1803 E 10th St19391,841 sq ftn/a
1810 E 10th St1943875 sq ftn/a
1811 E 10th St20241,774 sq ftn/a
1816 E 10th St19671,876 sq ftn/a
1817 E 10th St19621,689 sq ftn/a
1823 E 10th St19471,105 sq ftn/a
1904 E 10th St19521,192 sq ftn/a
1909 E 10th St1939819 sq ftn/a
1910 E 10th St19461,099 sq ftn/a
1915 E 10th St19461,377 sq ftn/a
1916 E 10th St19481,162 sq ftn/a
1920 E 10th St19461,515 sq ftn/a
1921 E 10th St19391,202 sq ftn/a
1927 E 10th St19411,234 sq ftn/a
1932 E 10th St19531,458 sq ftn/a
1933 E 10th St1941904 sq ftn/a
1934 E 10th St19511,317 sq ftn/a
1945 E 10th St19551,526 sq ftn/a
1948 E 10th St19462,064 sq ftn/a
2000 E 10th St19492,380 sq ftn/a
2001 E 10th St19511,220 sq ftn/a
2009 E 10th St19411,124 sq ftn/a
2010 E 10th St19501,117 sq ftn/a
2015 E 10th St19391,563 sq ftn/a
2016 E 10th St19571,695 sq ftn/a
2021 E 10th St19441,095 sq ftn/a
2022 E 10th St19401,451 sq ftn/a
2027 E 10th St19481,738 sq ftn/a
2028 E 10th St19401,211 sq ftn/a
2033 E 10th St19441,341 sq ftn/a
2034 E 10th St19461,757 sq ftn/a
2049 E 10th St19381,452 sq ftn/a
2050 E 10th St19371,190 sq ftn/a
2100 E 10th St19561,495 sq ftn/a
2101 E 10th St19412,152 sq ftn/a
2109 E 10th St19771,129 sq ftn/a
2110 E 10th St19401,158 sq ftn/a
2118 E 10th St19411,491 sq ftn/a
2121 E 10th St19291,046 sq ftn/a
2124 E 10th St19411,467 sq ftn/a
2130 E 10th St19451,368 sq ftn/a
2131 E 10th St19601,356 sq ftn/a
2135 E 10th St19551,615 sq ftn/a
2139 E 10th St19751,409 sq ftn/a
2143 E 10th St19751,395 sq ftn/a
2150 E 10th St19411,510 sq ftn/a

Each link opens that home's record: what the county has on file, permits, and what it likely needs next. Data may be incomplete; confirm anything that matters with the originating agency.