AZHomework Sign in
Street in 85716

E 9th St, Tucson 85716

31 homes, numbers 2,603 to 2,934. Built 1939 to 1970.

Color lots by
Lot (click to open its page)Neighboring lots

Parcel outlines from county records; lot lines are approximate.

Homes

AddressYear builtHome sizeLot size
2603 E 9th St19571,513 sq ftn/a
2610 E 9th St19541,988 sq ftn/a
2611 E 9th St19562,027 sq ftn/a
2617 E 9th St19481,361 sq ftn/a
2626 E 9th St19562,083 sq ftn/a
2640 E 9th St19521,713 sq ftn/a
2641 E 9th St19701,904 sq ftn/a
2720 E 9th St19501,288 sq ftn/a
2725 E 9th St19522,156 sq ftn/a
2726 E 9th St19401,273 sq ftn/a
2730 E 9th St19431,947 sq ftn/a
2748 E 9th St19531,719 sq ftn/a
2755 E 9th St19442,602 sq ftn/a
2802 E 9th St19402,112 sq ftn/a
2803 E 9th St19552,048 sq ftn/a
2804 E 9th St19472,552 sq ftn/a
2806 E 9th St19512,128 sq ftn/a
2828 E 9th St19501,429 sq ftn/a
2831 E 9th St19391,459 sq ftn/a
2839 E 9th St19511,445 sq ftn/a
2840 E 9th St19451,343 sq ftn/a
2843 E 9th St19502,132 sq ftn/a
2844 E 9th St19422,387 sq ftn/a
2900 E 9th St19441,762 sq ftn/a
2901 E 9th St19482,391 sq ftn/a
2908 E 9th St19511,801 sq ftn/a
2911 E 9th St19431,861 sq ftn/a
2921 E 9th St19521,846 sq ftn/a
2922 E 9th St19552,672 sq ftn/a
2928 E 9th St19552,271 sq ftn/a
2934 E 9th St19521,094 sq ftn/a

Each link opens that home's record: what the county has on file, permits, and what it likely needs next. Data may be incomplete; confirm anything that matters with the originating agency.