AZHomework Sign in
Street in 85716

E 6th St (2800 to 2899), Tucson 85716

57 homes in this block of E 6th St.

Color lots by
Lot (click to open its page)Neighboring lots

Parcel outlines from county records; lot lines are approximate.

Homes (2800 to 2899)

AddressYear builtHome sizeLot size
2820 E 6th St1960752 sq ftn/a
2820 E 6th St1960726 sq ftn/a
2820 E 6th St19601,143 sq ftn/a
2820 E 6th St19601,065 sq ftn/a
2820 E 6th St19601,065 sq ftn/a
2820 E 6th St19601,060 sq ftn/a
2820 E 6th St19601,326 sq ftn/a
2820 E 6th St19601,368 sq ftn/a
2820 E 6th St19421,067 sq ftn/a
2820 E 6th St19421,175 sq ftn/a
2820 E 6th St19421,148 sq ftn/a
2820 E 6th St1960726 sq ftn/a
2820 E 6th St19601,454 sq ftn/a
2820 E 6th St19601,112 sq ftn/a
2820 E 6th St19421,178 sq ftn/a
2820 E 6th St19421,188 sq ftn/a
2820 E 6th St1942926 sq ftn/a
2820 E 6th St1942801 sq ftn/a
2820 E 6th St19421,094 sq ftn/a
2820 E 6th St19691,438 sq ftn/a
2820 E 6th St19421,148 sq ftn/a
2820 E 6th St19421,067 sq ftn/a
2820 E 6th St19601,198 sq ftn/a
2820 E 6th St19601,368 sq ftn/a
2820 E 6th St19601,143 sq ftn/a
2820 E 6th St19601,392 sq ftn/a
2820 E 6th St19601,392 sq ftn/a
2820 E 6th St19421,067 sq ftn/a
2820 E 6th St19601,454 sq ftn/a
2820 E 6th St19601,112 sq ftn/a
2820 E 6th St19421,094 sq ftn/a
2820 E 6th St19421,067 sq ftn/a
2820 E 6th St19601,422 sq ftn/a
2820 E 6th St19601,065 sq ftn/a
2820 E 6th St19601,326 sq ftn/a
2820 E 6th St19601,065 sq ftn/a
2820 E 6th St19601,065 sq ftn/a
2820 E 6th St19601,065 sq ftn/a
2820 E 6th St1960752 sq ftn/a
2820 E 6th St19601,065 sq ftn/a
2820 E 6th St19601,368 sq ftn/a
2820 E 6th St19421,067 sq ftn/a
2820 E 6th St19421,148 sq ftn/a
2820 E 6th St19601,346 sq ftn/a
2820 E 6th St19601,346 sq ftn/a
2820 E 6th St1942801 sq ftn/a
2820 E 6th St19691,203 sq ftn/a
2820 E 6th St19691,934 sq ftn/a
2820 E 6th St19421,148 sq ftn/a
2820 E 6th St19421,067 sq ftn/a
2820 E 6th St19421,067 sq ftn/a
2820 E 6th St19601,060 sq ftn/a
2820 E 6th St19601,065 sq ftn/a
2820 E 6th St1942801 sq ftn/a
2820 E 6th St19691,912 sq ftn/a
2820 E 6th St19691,912 sq ftn/a
2820 E 6th St19601,198 sq ftn/a

Each link opens that home's record: what the county has on file, permits, and what it likely needs next. Data may be incomplete; confirm anything that matters with the originating agency.