AZHomework Sign in
Street in 85716

E 4th St (3400 to 3499), Tucson 85716

16 homes in this block of E 4th St.

Color lots by
Lot (click to open its page)Neighboring lots

Parcel outlines from county records; lot lines are approximate.

Homes (3400 to 3499)

AddressYear builtHome sizeLot size
3415 E 4th St19542,967 sq ftn/a
3420 E 4th St19512,124 sq ftn/a
3423 E 4th St19511,915 sq ftn/a
3428 E 4th St19531,900 sq ftn/a
3431 E 4th St19481,331 sq ftn/a
3438 E 4th St19532,162 sq ftn/a
3439 E 4th St19511,706 sq ftn/a
3444 E 4th St19833,141 sq ftn/a
3447 E 4th St19531,733 sq ftn/a
3454 E 4th St19511,643 sq ftn/a
3455 E 4th St19701,908 sq ftn/a
3462 E 4th St19511,997 sq ftn/a
3463 E 4th St19522,425 sq ftn/a
3470 E 4th St19531,788 sq ftn/a
3471 E 4th St19511,809 sq ftn/a
3478 E 4th St19511,653 sq ftn/a

Each link opens that home's record: what the county has on file, permits, and what it likely needs next. Data may be incomplete; confirm anything that matters with the originating agency.