AZHomework Sign in
Street in 85716

E 1st St, Tucson 85716

32 homes, numbers 2,802 to 3,244. Built 1935 to 1979.

Color lots by

Area 1 of 2 · 29 homes

Area 2 of 2 · 3 homes

Lot (click to open its page)Neighboring lots

Parcel outlines from county records; lot lines are approximate.

Homes

AddressYear builtHome sizeLot size
2802 E 1st St19491,882 sq ftn/a
2812 E 1st St19521,617 sq ftn/a
2822 E 1st St19491,050 sq ftn/a
2835 E 1st St19352,528 sq ftn/a
2836 E 1st St19432,611 sq ftn/a
2841 E 1st St19723,315 sq ftn/a
2844 E 1st St19503,669 sq ftn/a
2847 E 1st St19371,682 sq ftn/a
2901 E 1st St19362,397 sq ftn/a
2902 E 1st St19352,148 sq ftn/a
2903 E 1st St19651,651 sq ftn/a
2920 E 1st St19481,416 sq ftn/a
2925 E 1st St19781,830 sq ftn/a
2930 E 1st St19681,773 sq ftn/a
2945 E 1st St19521,754 sq ftn/a
2946 E 1st St19381,575 sq ftn/a
2950 E 1st St19352,630 sq ftn/a
2951 E 1st St19541,314 sq ftn/a
3005 E 1st St19761,596 sq ftn/a
3006 E 1st St19741,979 sq ftn/a
3014 E 1st St19531,232 sq ftn/a
3015 E 1st St19772,005 sq ftn/a
3022 E 1st St1950929 sq ftn/a
3025 E 1st St19781,884 sq ftn/a
3028 E 1st St19581,558 sq ftn/a
3034 E 1st St19491,802 sq ftn/a
3035 E 1st St19781,917 sq ftn/a
3040 E 1st St19791,917 sq ftn/a
3045 E 1st St19781,420 sq ftn/a
3232 E 1st St19471,623 sq ftn/a
3238 E 1st St19541,590 sq ftn/a
3244 E 1st St19501,284 sq ftn/a

Each link opens that home's record: what the county has on file, permits, and what it likely needs next. Data may be incomplete; confirm anything that matters with the originating agency.