AZHomework Sign in
Street in 85714

S 9th Av, Tucson 85714

16 homes, numbers 3,819 to 4,702. Built 1939 to 1997.

Color lots by
Lot (click to open its page)Neighboring lots

Parcel outlines from county records; lot lines are approximate. 4 of 16 homes have no outline on file and appear only in the list below.

Homes

AddressYear builtHome sizeLot size
3819 S 9th Av19461,221 sq ftn/a
3820 S 9th Av1946947 sq ftn/a
3826 S 9th Av19601,573 sq ftn/a
3913 S 9th Av1939698 sq ftn/a
3914 S 9th Av19971,174 sq ftn/a
4013 S 9th Av19671,307 sq ftn/a
4014 S 9th Av19791,468 sq ftn/a
4020 S 9th Av1948756 sq ftn/a
4114 S 9th Av19491,078 sq ftn/a
4117 S 9th Av1941604 sq ftn/a
4208 S 9th Av19721,568 sq ftn/a
4214 S 9th Av19721,568 sq ftn/a
4413 S 9th Av1954480 sq ftn/a
4470 S 9th Av1953704 sq ftn/a
4537 S 9th Av1979742 sq ftn/a
4702 S 9th Av19801,226 sq ftn/a

Each link opens that home's record: what the county has on file, permits, and what it likely needs next. Data may be incomplete; confirm anything that matters with the originating agency.