AZHomework Sign in
Street in 85713

E 31st St, Tucson 85713

91 homes, numbers 121 to 2,124. Built 1935 to 2021.

Color lots by

Area 1 of 4 · 45 homes

Area 2 of 4 · 26 homes

Area 3 of 4 · 12 homes

Area 4 of 4 · 5 homes

Lot (click to open its page)Neighboring lots

Parcel outlines from county records; lot lines are approximate. 3 of 91 homes have no outline on file and appear only in the list below.

Homes

AddressYear builtHome sizeLot size
121 E 31st St20031,152 sq ftn/a
127 E 31st St19801,534 sq ftn/a
129 E 31st St19351,048 sq ftn/a
218 E 31st St20041,490 sq ftn/a
220 E 31st St1950594 sq ftn/a
316 E 31st St19441,773 sq ftn/a
319 E 31st St1970936 sq ftn/a
322 E 31st St20071,726 sq ftn/a
328 E 31st St19931,230 sq ftn/a
332 E 31st St19531,008 sq ftn/a
337 E 31st St19561,272 sq ftn/a
402 E 31st St19601,296 sq ftn/a
408 E 31st St19501,120 sq ftn/a
418 E 31st St19721,467 sq ftn/a
419 E 31st St19801,068 sq ftn/a
420 E 31st St19511,074 sq ftn/a
425 E 31st St19451,260 sq ftn/a
426 E 31st St1949837 sq ftn/a
431 E 31st St20181,232 sq ftn/a
432 E 31st St1945798 sq ftn/a
437 E 31st St20211,368 sq ftn/a
438 E 31st St1952843 sq ftn/a
443 E 31st St19971,345 sq ftn/a
444 E 31st St1957675 sq ftn/a
455 E 31st St20021,978 sq ftn/a
456 E 31st St19461,249 sq ftn/a
462 E 31st St1955918 sq ftn/a
467 E 31st St19541,360 sq ftn/a
468 E 31st St20011,254 sq ftn/a
474 E 31st St1945884 sq ftn/a
479 E 31st St20032,245 sq ftn/a
802 E 31st St1958784 sq ftn/a
807 E 31st St19851,830 sq ftn/a
808 E 31st St20071,020 sq ftn/a
813 E 31st St1966970 sq ftn/a
819 E 31st St19531,154 sq ftn/a
820 E 31st St1955900 sq ftn/a
825 E 31st St19921,603 sq ftn/a
826 E 31st St1954840 sq ftn/a
831 E 31st St20011,152 sq ftn/a
832 E 31st St19571,059 sq ftn/a
839 E 31st St19991,152 sq ftn/a
844 E 31st St19711,213 sq ftn/a
900 E 31st St19841,100 sq ftn/a
902 E 31st St19721,280 sq ftn/a
904 E 31st St1949930 sq ftn/a
907 E 31st St1947954 sq ftn/a
908 E 31st St19711,064 sq ftn/a
913 E 31st St1979986 sq ftn/a
920 E 31st St20191,232 sq ftn/a
926 E 31st St20181,493 sq ftn/a
1020 E 31st St1961885 sq ftn/a
1026 E 31st St19891,468 sq ftn/a
1032 E 31st St19711,327 sq ftn/a
1042 E 31st St1958547 sq ftn/a
1044 E 31st St1958903 sq ftn/a
1101 E 31st St19711,547 sq ftn/a
1109 E 31st St19741,944 sq ftn/a
1112 E 31st St2016780 sq ftn/a
1120 E 31st St19711,312 sq ftn/a
1121 E 31st St19641,595 sq ftn/a
1122 E 31st St19711,648 sq ftn/a
1125 E 31st St1947840 sq ftn/a
1126 E 31st St19591,080 sq ftn/a
1131 E 31st St19741,200 sq ftn/a
1132 E 31st St19731,530 sq ftn/a
1143 E 31st St19981,344 sq ftn/a
1144 E 31st St19771,364 sq ftn/a
1150 E 31st St19822,141 sq ftn/a
1202 E 31st St1952750 sq ftn/a
1207 E 31st St19831,485 sq ftn/a
1208 E 31st St19721,193 sq ftn/a
1214 E 31st St19991,104 sq ftn/a
1215 E 31st St19981,104 sq ftn/a
1224 E 31st St19621,110 sq ftn/a
1225 E 31st St19981,104 sq ftn/a
1801 E 31st St1955890 sq ftn/a
1802 E 31st St19551,378 sq ftn/a
1808 E 31st St19551,381 sq ftn/a
1920 E 31st St1948525 sq ftn/a
1926 E 31st St1948948 sq ftn/a
1934 E 31st St19481,016 sq ftn/a
2002 E 31st St19671,611 sq ftn/a
2008 E 31st St19701,576 sq ftn/a
2009 E 31st St19491,865 sq ftn/a
2014 E 31st St1949953 sq ftn/a
2020 E 31st St19591,566 sq ftn/a
2028 E 31st St1948931 sq ftn/a
2102 E 31st St19481,359 sq ftn/a
2112 E 31st St20061,321 sq ftn/a
2124 E 31st St19521,399 sq ftn/a

Each link opens that home's record: what the county has on file, permits, and what it likely needs next. Data may be incomplete; confirm anything that matters with the originating agency.