AZHomework Sign in
Street in 85711

E 9th St (4500 to 4599), Tucson 85711

18 homes in this block of E 9th St.

Color lots by
Lot (click to open its page)Neighboring lots

Parcel outlines from county records; lot lines are approximate.

Homes (4500 to 4599)

AddressYear builtHome sizeLot size
4501 E 9th St19501,794 sq ftn/a
4502 E 9th St19501,203 sq ftn/a
4510 E 9th St19501,438 sq ftn/a
4511 E 9th St19501,758 sq ftn/a
4517 E 9th St19502,066 sq ftn/a
4518 E 9th St19501,567 sq ftn/a
4523 E 9th St19491,218 sq ftn/a
4528 E 9th St19501,183 sq ftn/a
4529 E 9th St19501,247 sq ftn/a
4535 E 9th St19491,218 sq ftn/a
4536 E 9th St19501,203 sq ftn/a
4544 E 9th St19502,088 sq ftn/a
4549 E 9th St19511,566 sq ftn/a
4552 E 9th St19521,566 sq ftn/a
4555 E 9th St19491,715 sq ftn/a
4558 E 9th St19511,566 sq ftn/a
4563 E 9th St19491,368 sq ftn/a
4566 E 9th St19511,566 sq ftn/a

Each link opens that home's record: what the county has on file, permits, and what it likely needs next. Data may be incomplete; confirm anything that matters with the originating agency.