AZHomework Sign in
Street in 85711

E 3rd St (5000 to 5099), Tucson 85711

20 homes in this block of E 3rd St.

Color lots by
Lot (click to open its page)Neighboring lots

Parcel outlines from county records; lot lines are approximate.

Homes (5000 to 5099)

AddressYear builtHome sizeLot size
5001 E 3rd St19551,298 sq ftn/a
5002 E 3rd St19481,734 sq ftn/a
5007 E 3rd St19511,165 sq ftn/a
5008 E 3rd St19481,559 sq ftn/a
5013 E 3rd St19541,659 sq ftn/a
5014 E 3rd St1961960 sq ftn/a
5019 E 3rd St19521,273 sq ftn/a
5020 E 3rd St19541,242 sq ftn/a
5025 E 3rd St19611,332 sq ftn/a
5026 E 3rd St19551,392 sq ftn/a
5031 E 3rd St1952881 sq ftn/a
5036 E 3rd St19521,371 sq ftn/a
5037 E 3rd St1952900 sq ftn/a
5038 E 3rd St19532,151 sq ftn/a
5043 E 3rd St1952936 sq ftn/a
5044 E 3rd St19571,800 sq ftn/a
5049 E 3rd St19571,120 sq ftn/a
5050 E 3rd St19571,707 sq ftn/a
5055 E 3rd St1952978 sq ftn/a
5056 E 3rd St19571,492 sq ftn/a

Each link opens that home's record: what the county has on file, permits, and what it likely needs next. Data may be incomplete; confirm anything that matters with the originating agency.