AZHomework Sign in
Street in 85711

E 30th St (6000 to 6099), Tucson 85711

15 homes in this block of E 30th St.

Color lots by
Lot (click to open its page)Neighboring lots

Parcel outlines from county records; lot lines are approximate.

Homes (6000 to 6099)

AddressYear builtHome sizeLot size
6002 E 30th St19851,418 sq ftn/a
6005 E 30th St1948616 sq ftn/a
6007 E 30th St19801,208 sq ftn/a
6008 E 30th St20221,451 sq ftn/a
6010 E 30th St20211,895 sq ftn/a
6013 E 30th St1951500 sq ftn/a
6014 E 30th St1951788 sq ftn/a
6018 E 30th St19511,018 sq ftn/a
6021 E 30th St20232,497 sq ftn/a
6026 E 30th St19521,372 sq ftn/a
6031 E 30th St19481,328 sq ftn/a
6039 E 30th St19701,182 sq ftn/a
6047 E 30th St19701,182 sq ftn/a
6071 E 30th St19681,077 sq ftn/a
6079 E 30th St19681,355 sq ftn/a

Each link opens that home's record: what the county has on file, permits, and what it likely needs next. Data may be incomplete; confirm anything that matters with the originating agency.