AZHomework Sign in
Street in 85711

E 30th St (5800 to 5899), Tucson 85711

14 homes in this block of E 30th St.

Color lots by
Lot (click to open its page)Neighboring lots

Parcel outlines from county records; lot lines are approximate.

Homes (5800 to 5899)

AddressYear builtHome sizeLot size
5801 E 30th St1955912 sq ftn/a
5802 E 30th St19561,531 sq ftn/a
5811 E 30th St19581,092 sq ftn/a
5812 E 30th St19591,454 sq ftn/a
5819 E 30th St19631,526 sq ftn/a
5820 E 30th St19601,122 sq ftn/a
5827 E 30th St19551,167 sq ftn/a
5828 E 30th St1956875 sq ftn/a
5835 E 30th St19601,407 sq ftn/a
5836 E 30th St19551,320 sq ftn/a
5843 E 30th St19551,526 sq ftn/a
5844 E 30th St2011912 sq ftn/a
5852 E 30th St19591,092 sq ftn/a
5860 E 30th St19591,499 sq ftn/a

Each link opens that home's record: what the county has on file, permits, and what it likely needs next. Data may be incomplete; confirm anything that matters with the originating agency.