AZHomework Sign in
Street in 85711

E 30th St (4500 to 4599), Tucson 85711

12 homes in this block of E 30th St.

Color lots by
Lot (click to open its page)Neighboring lots

Parcel outlines from county records; lot lines are approximate.

Homes (4500 to 4599)

AddressYear builtHome sizeLot size
4502 E 30th St19581,000 sq ftn/a
4503 E 30th St19631,600 sq ftn/a
4510 E 30th St19741,942 sq ftn/a
4511 E 30th St19581,000 sq ftn/a
4518 E 30th St19581,586 sq ftn/a
4519 E 30th St19581,414 sq ftn/a
4526 E 30th St19581,190 sq ftn/a
4527 E 30th St19581,000 sq ftn/a
4534 E 30th St19611,240 sq ftn/a
4535 E 30th St19581,642 sq ftn/a
4542 E 30th St19581,000 sq ftn/a
4543 E 30th St19591,264 sq ftn/a

Each link opens that home's record: what the county has on file, permits, and what it likely needs next. Data may be incomplete; confirm anything that matters with the originating agency.