AZHomework Sign in
Street in 85711

E 1st St (4200 to 4299), Tucson 85711

18 homes in this block of E 1st St.

Color lots by
Lot (click to open its page)Neighboring lots

Parcel outlines from county records; lot lines are approximate.

Homes (4200 to 4299)

AddressYear builtHome sizeLot size
4201 E 1st St19521,550 sq ftn/a
4202 E 1st St19501,177 sq ftn/a
4207 E 1st St19521,042 sq ftn/a
4208 E 1st St1947770 sq ftn/a
4213 E 1st St1948945 sq ftn/a
4214 E 1st St19481,291 sq ftn/a
4219 E 1st St19541,420 sq ftn/a
4220 E 1st St19541,497 sq ftn/a
4225 E 1st St19481,373 sq ftn/a
4226 E 1st St19601,903 sq ftn/a
4231 E 1st St19521,178 sq ftn/a
4232 E 1st St19591,346 sq ftn/a
4237 E 1st St1952800 sq ftn/a
4240 E 1st St19601,400 sq ftn/a
4243 E 1st St1952901 sq ftn/a
4246 E 1st St19771,417 sq ftn/a
4252 E 1st St19771,417 sq ftn/a
4258 E 1st St19771,388 sq ftn/a

Each link opens that home's record: what the county has on file, permits, and what it likely needs next. Data may be incomplete; confirm anything that matters with the originating agency.