AZHomework Sign in
Street in 85711

E 12th St, Tucson 85711

91 homes, numbers 4,501 to 5,772. Built 1932 to 2005.

Color lots by

Area 1 of 3 · 32 homes

Area 2 of 3 · 30 homes

Area 3 of 3 · 29 homes

Lot (click to open its page)Neighboring lots

Parcel outlines from county records; lot lines are approximate.

Homes

AddressYear builtHome sizeLot size
4501 E 12th St19682,341 sq ftn/a
4502 E 12th St19501,451 sq ftn/a
4509 E 12th St19521,335 sq ftn/a
4510 E 12th St19501,007 sq ftn/a
4517 E 12th St19531,287 sq ftn/a
4518 E 12th St19501,498 sq ftn/a
4525 E 12th St19531,287 sq ftn/a
4526 E 12th St19501,163 sq ftn/a
4533 E 12th St19501,007 sq ftn/a
4534 E 12th St19521,179 sq ftn/a
4541 E 12th St19511,007 sq ftn/a
4542 E 12th St19501,227 sq ftn/a
4549 E 12th St19501,550 sq ftn/a
4550 E 12th St19501,502 sq ftn/a
4557 E 12th St19831,513 sq ftn/a
4558 E 12th St19501,007 sq ftn/a
4601 E 12th St19501,327 sq ftn/a
4609 E 12th St19571,515 sq ftn/a
4610 E 12th St19321,270 sq ftn/a
4617 E 12th St19511,007 sq ftn/a
4618 E 12th St19541,458 sq ftn/a
4625 E 12th St19501,406 sq ftn/a
4626 E 12th St19501,007 sq ftn/a
4633 E 12th St19501,007 sq ftn/a
4634 E 12th St19501,007 sq ftn/a
4641 E 12th St19511,007 sq ftn/a
4642 E 12th St19501,287 sq ftn/a
4649 E 12th St19511,027 sq ftn/a
4650 E 12th St19501,007 sq ftn/a
4801 E 12th St19501,302 sq ftn/a
4802 E 12th St19501,417 sq ftn/a
4809 E 12th St19502,306 sq ftn/a
4810 E 12th St19501,621 sq ftn/a
4817 E 12th St19501,302 sq ftn/a
4818 E 12th St19582,211 sq ftn/a
4825 E 12th St19501,302 sq ftn/a
4826 E 12th St19501,715 sq ftn/a
4833 E 12th St19501,302 sq ftn/a
4834 E 12th St19501,302 sq ftn/a
4841 E 12th St19501,302 sq ftn/a
4842 E 12th St19501,621 sq ftn/a
4849 E 12th St19501,302 sq ftn/a
4850 E 12th St19501,732 sq ftn/a
4857 E 12th St19501,861 sq ftn/a
4858 E 12th St19721,967 sq ftn/a
4865 E 12th St19581,767 sq ftn/a
4866 E 12th St19582,531 sq ftn/a
4873 E 12th St19501,411 sq ftn/a
4874 E 12th St19501,302 sq ftn/a
4883 E 12th St19501,728 sq ftn/a
4884 E 12th St19501,302 sq ftn/a
4901 E 12th St19501,621 sq ftn/a
4902 E 12th St19542,255 sq ftn/a
4909 E 12th St19511,621 sq ftn/a
4910 E 12th St19501,610 sq ftn/a
4917 E 12th St19511,621 sq ftn/a
4918 E 12th St19501,302 sq ftn/a
4925 E 12th St19561,621 sq ftn/a
4926 E 12th St19501,302 sq ftn/a
4933 E 12th St19561,621 sq ftn/a
4934 E 12th St19501,621 sq ftn/a
5601 E 12th St20053,592 sq ftn/a
5602 E 12th St20052,350 sq ftn/a
5612 E 12th St19561,838 sq ftn/a
5622 E 12th St19551,465 sq ftn/a
5631 E 12th St19551,251 sq ftn/a
5632 E 12th St19551,251 sq ftn/a
5641 E 12th St19551,321 sq ftn/a
5642 E 12th St19551,646 sq ftn/a
5651 E 12th St19551,469 sq ftn/a
5652 E 12th St19551,251 sq ftn/a
5661 E 12th St19551,696 sq ftn/a
5662 E 12th St19551,931 sq ftn/a
5671 E 12th St19571,836 sq ftn/a
5672 E 12th St19541,251 sq ftn/a
5701 E 12th St19521,344 sq ftn/a
5702 E 12th St19561,495 sq ftn/a
5711 E 12th St19531,682 sq ftn/a
5712 E 12th St19531,372 sq ftn/a
5721 E 12th St19531,532 sq ftn/a
5722 E 12th St19561,320 sq ftn/a
5731 E 12th St19541,419 sq ftn/a
5732 E 12th St19621,798 sq ftn/a
5741 E 12th St19531,056 sq ftn/a
5742 E 12th St19531,056 sq ftn/a
5751 E 12th St19541,570 sq ftn/a
5752 E 12th St19531,080 sq ftn/a
5761 E 12th St19531,056 sq ftn/a
5762 E 12th St19531,232 sq ftn/a
5771 E 12th St19571,824 sq ftn/a
5772 E 12th St19531,576 sq ftn/a

Each link opens that home's record: what the county has on file, permits, and what it likely needs next. Data may be incomplete; confirm anything that matters with the originating agency.