AZHomework Sign in
Street in 85710

E 9th St, Tucson 85710

19 homes, numbers 9,001 to 9,125. Built 1974 to 1977.

Color lots by
Lot (click to open its page)Neighboring lots

Parcel outlines from county records; lot lines are approximate.

Homes

AddressYear builtHome sizeLot size
9001 E 9th St19742,102 sq ftn/a
9002 E 9th St19741,939 sq ftn/a
9010 E 9th St19752,403 sq ftn/a
9011 E 9th St19742,269 sq ftn/a
9020 E 9th St19752,071 sq ftn/a
9021 E 9th St19742,088 sq ftn/a
9030 E 9th St19752,208 sq ftn/a
9040 E 9th St19751,884 sq ftn/a
9041 E 9th St19751,686 sq ftn/a
9050 E 9th St19751,979 sq ftn/a
9060 E 9th St19741,960 sq ftn/a
9061 E 9th St19751,911 sq ftn/a
9071 E 9th St19761,947 sq ftn/a
9100 E 9th St19772,010 sq ftn/a
9105 E 9th St19771,790 sq ftn/a
9110 E 9th St19771,673 sq ftn/a
9115 E 9th St19772,021 sq ftn/a
9120 E 9th St19771,673 sq ftn/a
9125 E 9th St19761,683 sq ftn/a

Each link opens that home's record: what the county has on file, permits, and what it likely needs next. Data may be incomplete; confirm anything that matters with the originating agency.