AZHomework Sign in
Street in 85710

E 6th St, Tucson 85710

75 homes, numbers 8,101 to 9,363. Built 1963 to 1978.

Color lots by

Area 1 of 4 · 22 homes

Area 2 of 4 · 19 homes

Area 3 of 4 · 15 homes

Area 4 of 4 · 15 homes

Lot (click to open its page)Neighboring lots

Parcel outlines from county records; lot lines are approximate. 4 of 75 homes have no outline on file and appear only in the list below.

Homes

AddressYear builtHome sizeLot size
8101 E 6th St19671,770 sq ftn/a
8102 E 6th St19692,685 sq ftn/a
8109 E 6th St19631,050 sq ftn/a
8116 E 6th St19631,889 sq ftn/a
8117 E 6th St19631,592 sq ftn/a
8125 E 6th St19631,640 sq ftn/a
8126 E 6th St19631,050 sq ftn/a
8133 E 6th St19631,305 sq ftn/a
8134 E 6th St19702,056 sq ftn/a
8141 E 6th St19631,450 sq ftn/a
8142 E 6th St19631,600 sq ftn/a
8149 E 6th St19631,600 sq ftn/a
8150 E 6th St19631,600 sq ftn/a
8157 E 6th St19642,215 sq ftn/a
8158 E 6th St19652,042 sq ftn/a
8702 E 6th St19721,627 sq ftn/a
8712 E 6th St19722,115 sq ftn/a
8751 E 6th St19731,739 sq ftn/a
8752 E 6th St19731,618 sq ftn/a
8761 E 6th St19721,901 sq ftn/a
8762 E 6th St19721,745 sq ftn/a
8771 E 6th St19721,693 sq ftn/a
8781 E 6th St19721,627 sq ftn/a
8791 E 6th St19732,174 sq ftn/a
8802 E 6th St19731,979 sq ftn/a
8811 E 6th St19721,608 sq ftn/a
8812 E 6th St19731,897 sq ftn/a
8821 E 6th St19731,950 sq ftn/a
8822 E 6th St19731,677 sq ftn/a
8831 E 6th St19722,049 sq ftn/a
8832 E 6th St19731,907 sq ftn/a
8841 E 6th St19731,612 sq ftn/a
8842 E 6th St19731,750 sq ftn/a
8851 E 6th St19721,627 sq ftn/a
8852 E 6th St19731,883 sq ftn/a
8862 E 6th St19731,755 sq ftn/a
8902 E 6th St19721,627 sq ftn/a
8991 E 6th St19732,241 sq ftn/a
8998 E 6th St19721,627 sq ftn/a
9001 E 6th St19721,519 sq ftn/a
9004 E 6th St19721,520 sq ftn/a
9015 E 6th St19722,113 sq ftn/a
9018 E 6th St19721,465 sq ftn/a
9031 E 6th St19721,580 sq ftn/a
9034 E 6th St19721,519 sq ftn/a
9045 E 6th St19721,627 sq ftn/a
9048 E 6th St19721,735 sq ftn/a
9061 E 6th St19722,146 sq ftn/a
9064 E 6th St19721,484 sq ftn/a
9077 E 6th St19722,483 sq ftn/a
9078 E 6th St19721,502 sq ftn/a
9094 E 6th St19721,484 sq ftn/a
9150 E 6th St19761,948 sq ftn/a
9201 E 6th St19751,505 sq ftn/a
9202 E 6th St19761,568 sq ftn/a
9210 E 6th St19761,403 sq ftn/a
9211 E 6th St19751,626 sq ftn/a
9220 E 6th St19761,605 sq ftn/a
9221 E 6th St19751,825 sq ftn/a
9230 E 6th St19761,606 sq ftn/a
9231 E 6th St19751,626 sq ftn/a
9240 E 6th St19761,604 sq ftn/a
9241 E 6th St19741,522 sq ftn/a
9250 E 6th St19762,076 sq ftn/a
9251 E 6th St19741,500 sq ftn/a
9260 E 6th St19761,597 sq ftn/a
9261 E 6th St19751,626 sq ftn/a
9270 E 6th St19761,814 sq ftn/a
9271 E 6th St19751,954 sq ftn/a
9280 E 6th St19761,630 sq ftn/a
9302 E 6th St19751,861 sq ftn/a
9333 E 6th St19781,071 sq ftn/a
9343 E 6th St19782,077 sq ftn/a
9353 E 6th St19781,435 sq ftn/a
9363 E 6th St19781,431 sq ftn/a

Each link opens that home's record: what the county has on file, permits, and what it likely needs next. Data may be incomplete; confirm anything that matters with the originating agency.