AZHomework Sign in
Street in 85710

E 3rd Pl, Tucson 85710

10 homes, numbers 8,230 to 8,262. Built 1965 to 1967.

Color lots by
Lot (click to open its page)Neighboring lots

Parcel outlines from county records; lot lines are approximate.

Homes

AddressYear builtHome sizeLot size
8230 E 3rd Pl19672,113 sq ftn/a
8231 E 3rd Pl19662,429 sq ftn/a
8236 E 3rd Pl19672,246 sq ftn/a
8237 E 3rd Pl19651,798 sq ftn/a
8247 E 3rd Pl19662,541 sq ftn/a
8251 E 3rd Pl19651,954 sq ftn/a
8255 E 3rd Pl19651,942 sq ftn/a
8256 E 3rd Pl19661,942 sq ftn/a
8261 E 3rd Pl19661,947 sq ftn/a
8262 E 3rd Pl19671,600 sq ftn/a

Each link opens that home's record: what the county has on file, permits, and what it likely needs next. Data may be incomplete; confirm anything that matters with the originating agency.