AZHomework Sign in
Street in 85710

E 29th St (7500 to 7599), Tucson 85710

19 homes in this block of E 29th St.

Color lots by
Lot (click to open its page)Neighboring lots

Parcel outlines from county records; lot lines are approximate.

Homes (7500 to 7599)

AddressYear builtHome sizeLot size
7500 E 29th St19631,158 sq ftn/a
7501 E 29th St19621,808 sq ftn/a
7506 E 29th St19651,125 sq ftn/a
7507 E 29th St19621,770 sq ftn/a
7512 E 29th St19631,054 sq ftn/a
7513 E 29th St19621,685 sq ftn/a
7518 E 29th St19631,125 sq ftn/a
7519 E 29th St19621,158 sq ftn/a
7526 E 29th St19641,635 sq ftn/a
7536 E 29th St19641,020 sq ftn/a
7541 E 29th St19641,070 sq ftn/a
7544 E 29th St19651,635 sq ftn/a
7545 E 29th St19641,161 sq ftn/a
7549 E 29th St19641,701 sq ftn/a
7553 E 29th St19641,161 sq ftn/a
7557 E 29th St19641,368 sq ftn/a
7561 E 29th St19641,643 sq ftn/a
7564 E 29th St19651,053 sq ftn/a
7565 E 29th St19641,592 sq ftn/a

Each link opens that home's record: what the county has on file, permits, and what it likely needs next. Data may be incomplete; confirm anything that matters with the originating agency.