AZHomework Sign in
Street in 85710

E 17th Pl, Tucson 85710

18 homes, numbers 7,101 to 8,042. Built 1961 to 1967.

Color lots by

Area 1 of 2 · 10 homes

Area 2 of 2 · 8 homes

Lot (click to open its page)Neighboring lots

Parcel outlines from county records; lot lines are approximate.

Homes

AddressYear builtHome sizeLot size
7101 E 17th Pl19621,508 sq ftn/a
7102 E 17th Pl19621,487 sq ftn/a
7109 E 17th Pl19621,508 sq ftn/a
7110 E 17th Pl19621,487 sq ftn/a
7117 E 17th Pl19671,570 sq ftn/a
7118 E 17th Pl19621,248 sq ftn/a
7125 E 17th Pl19662,002 sq ftn/a
7126 E 17th Pl19621,492 sq ftn/a
8001 E 17th Pl19621,630 sq ftn/a
8002 E 17th Pl19641,999 sq ftn/a
8011 E 17th Pl19611,115 sq ftn/a
8012 E 17th Pl19611,481 sq ftn/a
8021 E 17th Pl19611,738 sq ftn/a
8022 E 17th Pl19611,747 sq ftn/a
8031 E 17th Pl19632,105 sq ftn/a
8032 E 17th Pl19621,626 sq ftn/a
8041 E 17th Pl19611,244 sq ftn/a
8042 E 17th Pl19611,618 sq ftn/a

Each link opens that home's record: what the county has on file, permits, and what it likely needs next. Data may be incomplete; confirm anything that matters with the originating agency.