AZHomework Sign in
Street in 85705

E 9th St, Tucson 85705

11 homes, numbers 411 to 629. Built 1907 to 1956.

Color lots by
Lot (click to open its page)Neighboring lots

Parcel outlines from county records; lot lines are approximate.

Homes

AddressYear builtHome sizeLot size
411 E 9th St19203,781 sq ftn/a
415 E 9th St1911995 sq ftn/a
417 E 9th St1911859 sq ftn/a
423 E 9th St19342,495 sq ftn/a
426 E 9th St19071,449 sq ftn/a
428 E 9th St19072,154 sq ftn/a
434 E 9th St19561,244 sq ftn/a
517 E 9th St19101,386 sq ftn/a
602 E 9th St19221,589 sq ftn/a
606 E 9th St19091,282 sq ftn/a
629 E 9th St19201,568 sq ftn/a

Each link opens that home's record: what the county has on file, permits, and what it likely needs next. Data may be incomplete; confirm anything that matters with the originating agency.