7 homes in this block of W Redbird Rd.
Parcel outlines from county records; lot lines are approximate.
| Address | Year built | Home size | Lot size |
|---|---|---|---|
| 9910 W Redbird Rd | 2019 | 3,941 sq ft | 8,070 sq ft |
| 9916 W Redbird Rd | 2014 | 2,854 sq ft | 8,287 sq ft |
| 9922 W Redbird Rd | 2014 | 3,958 sq ft | 8,644 sq ft |
| 9928 W Redbird Rd | 2015 | 2,516 sq ft | 7,994 sq ft |
| 9934 W Redbird Rd | 2017 | 2,478 sq ft | 7,282 sq ft |
| 9942 W Redbird Rd | 2019 | 2,469 sq ft | 7,442 sq ft |
| 9954 W Redbird Rd | 2019 | 2,540 sq ft | 10,946 sq ft |
Each link opens that home's record: what the county has on file, permits, and what it likely needs next. Data may be incomplete; confirm anything that matters with the originating agency.