60 homes, numbers 8,329 to 8,596. Built 2002 to 2003.
Area 1 of 2 · 33 homes
Area 2 of 2 · 25 homes
Parcel outlines from county records; lot lines are approximate. 2 of 60 homes have no outline on file and appear only in the list below.
| Address | Year built | Home size | Lot size |
|---|---|---|---|
| 8329 W Maya Dr | 2003 | 2,527 sq ft | 6,652 sq ft |
| 8330 W Maya Dr | 2003 | 3,097 sq ft | 6,848 sq ft |
| 8331 W Maya Dr | 2003 | 1,650 sq ft | 6,600 sq ft |
| 8332 W Maya Dr | 2003 | 3,097 sq ft | 6,600 sq ft |
| 8333 W Maya Dr | 2003 | 3,097 sq ft | 6,600 sq ft |
| 8334 W Maya Dr | 2003 | 3,097 sq ft | 6,600 sq ft |
| 8335 W Maya Dr | 2002 | 2,527 sq ft | 6,600 sq ft |
| 8336 W Maya Dr | 2003 | 3,097 sq ft | 6,600 sq ft |
| 8337 W Maya Dr | 2002 | 1,907 sq ft | 6,600 sq ft |
| 8338 W Maya Dr | 2003 | 3,097 sq ft | 6,600 sq ft |
| 8339 W Maya Dr | 2003 | 1,922 sq ft | 6,600 sq ft |
| 8340 W Maya Dr | 2003 | 1,922 sq ft | 6,600 sq ft |
| 8341 W Maya Dr | 2002 | 1,907 sq ft | 6,600 sq ft |
| 8342 W Maya Dr | 2003 | 1,942 sq ft | 6,600 sq ft |
| 8343 W Maya Dr | 2002 | 2,527 sq ft | n/a |
| 8344 W Maya Dr | 2003 | 2,147 sq ft | 6,600 sq ft |
| 8345 W Maya Dr | 2002 | 1,942 sq ft | 6,600 sq ft |
| 8346 W Maya Dr | 2003 | 1,942 sq ft | 6,600 sq ft |
| 8347 W Maya Dr | 2002 | 1,907 sq ft | 6,600 sq ft |
| 8348 W Maya Dr | 2002 | 3,097 sq ft | 6,600 sq ft |
| 8348 W Maya Dr | 2003 | 3,098 sq ft | n/a |
| 8350 W Maya Dr | 2002 | 3,097 sq ft | 7,742 sq ft |
| 8351 W Maya Dr | 2002 | 2,527 sq ft | 8,551 sq ft |
| 8352 W Maya Dr | 2002 | 3,097 sq ft | 7,975 sq ft |
| 8354 W Maya Dr | 2003 | 3,097 sq ft | 7,163 sq ft |
| 8355 W Maya Dr | 2002 | 2,162 sq ft | 8,149 sq ft |
| 8356 W Maya Dr | 2003 | 2,162 sq ft | 6,600 sq ft |
| 8358 W Maya Dr | 2003 | 2,935 sq ft | 7,652 sq ft |
| 8359 W Maya Dr | 2002 | 2,820 sq ft | 8,018 sq ft |
| 8360 W Maya Dr | 2003 | 1,907 sq ft | 7,001 sq ft |
| 8362 W Maya Dr | 2003 | 3,097 sq ft | 6,742 sq ft |
| 8363 W Maya Dr | 2003 | 3,068 sq ft | 8,980 sq ft |
| 8367 W Maya Dr | 2003 | 1,942 sq ft | 9,017 sq ft |
| 8371 W Maya Dr | 2002 | 1,942 sq ft | 7,767 sq ft |
| 8371 W Maya Dr | 2003 | 1,912 sq ft | n/a |
| 8410 W Maya Dr | 2003 | 2,520 sq ft | 7,091 sq ft |
| 8420 W Maya Dr | 2003 | 2,037 sq ft | 6,426 sq ft |
| 8430 W Maya Dr | 2003 | 1,683 sq ft | 6,460 sq ft |
| 8438 W Maya Dr | 2003 | 2,052 sq ft | 6,945 sq ft |
| 8448 W Maya Dr | 2003 | 2,052 sq ft | 6,318 sq ft |
| 8458 W Maya Dr | 2003 | 2,073 sq ft | 6,394 sq ft |
| 8468 W Maya Dr | 2003 | 2,640 sq ft | 6,311 sq ft |
| 8478 W Maya Dr | 2003 | 2,052 sq ft | 6,394 sq ft |
| 8488 W Maya Dr | 2003 | 2,520 sq ft | 6,311 sq ft |
| 8498 W Maya Dr | 2003 | 1,907 sq ft | 6,394 sq ft |
| 8508 W Maya Dr | 2003 | 2,520 sq ft | 6,311 sq ft |
| 8518 W Maya Dr | 2003 | 2,052 sq ft | 6,408 sq ft |
| 8528 W Maya Dr | 2003 | 2,052 sq ft | 6,590 sq ft |
| 8535 W Maya Dr | 2003 | 1,926 sq ft | 7,371 sq ft |
| 8538 W Maya Dr | 2003 | 2,052 sq ft | 6,684 sq ft |
| 8545 W Maya Dr | 2003 | 2,052 sq ft | 7,328 sq ft |
| 8548 W Maya Dr | 2003 | 1,926 sq ft | 6,637 sq ft |
| 8555 W Maya Dr | 2003 | 1,926 sq ft | 6,965 sq ft |
| 8558 W Maya Dr | 2003 | 2,052 sq ft | 6,942 sq ft |
| 8565 W Maya Dr | 2003 | 2,520 sq ft | 6,551 sq ft |
| 8568 W Maya Dr | 2003 | 2,052 sq ft | 6,900 sq ft |
| 8575 W Maya Dr | 2003 | 2,052 sq ft | 6,551 sq ft |
| 8578 W Maya Dr | 2003 | 1,683 sq ft | 6,816 sq ft |
| 8585 W Maya Dr | 2003 | 1,907 sq ft | 6,971 sq ft |
| 8596 W Maya Dr | 2003 | 2,520 sq ft | 9,746 sq ft |
Each link opens that home's record: what the county has on file, permits, and what it likely needs next. Data may be incomplete; confirm anything that matters with the originating agency.