AZHomework Sign in
Street in 85345

N 110th Ave, Peoria 85345

55 homes, numbers 8,053 to 8,870. Built 1990 to 2003.

Color lots by

Area 1 of 2 · 43 homes

Area 2 of 2 · 12 homes

Lot (click to open its page)Neighboring lots

Parcel outlines from county records; lot lines are approximate.

Homes

AddressYear builtHome sizeLot size
8053 N 110th Ave20031,585 sq ft6,019 sq ft
8054 N 110th Ave20031,585 sq ft6,019 sq ft
8057 N 110th Ave20031,585 sq ft5,500 sq ft
8058 N 110th Ave20021,406 sq ft5,500 sq ft
8061 N 110th Ave20021,360 sq ft5,500 sq ft
8062 N 110th Ave20021,585 sq ft5,500 sq ft
8065 N 110th Ave20021,406 sq ft5,500 sq ft
8066 N 110th Ave20022,428 sq ft5,500 sq ft
8069 N 110th Ave20022,428 sq ft5,500 sq ft
8070 N 110th Ave20021,585 sq ft5,500 sq ft
8073 N 110th Ave20021,585 sq ft6,019 sq ft
8074 N 110th Ave20021,585 sq ft6,019 sq ft
8503 N 110th Ave19931,029 sq ft5,535 sq ft
8507 N 110th Ave19921,469 sq ft5,408 sq ft
8511 N 110th Ave19931,252 sq ft5,446 sq ft
8553 N 110th Ave19931,384 sq ft5,007 sq ft
8557 N 110th Ave19941,470 sq ft4,712 sq ft
8558 N 110th Ave19921,469 sq ft6,860 sq ft
8561 N 110th Ave19931,358 sq ft4,368 sq ft
8562 N 110th Ave19921,198 sq ft4,571 sq ft
8565 N 110th Ave19931,469 sq ft4,555 sq ft
8566 N 110th Ave19921,324 sq ft4,529 sq ft
8569 N 110th Ave19931,469 sq ft4,532 sq ft
8570 N 110th Ave19921,384 sq ft4,547 sq ft
8573 N 110th Ave19931,469 sq ft4,300 sq ft
8574 N 110th Ave19931,358 sq ft4,539 sq ft
8577 N 110th Ave19931,469 sq ft4,300 sq ft
8578 N 110th Ave19921,384 sq ft4,498 sq ft
8581 N 110th Ave19931,358 sq ft4,300 sq ft
8582 N 110th Ave19931,198 sq ft4,258 sq ft
8585 N 110th Ave19931,198 sq ft4,300 sq ft
8586 N 110th Ave19931,198 sq ft5,704 sq ft
8589 N 110th Ave19931,198 sq ft4,300 sq ft
8651 N 110th Ave19931,198 sq ft4,300 sq ft
8655 N 110th Ave19931,198 sq ft4,300 sq ft
8659 N 110th Ave19931,198 sq ft4,300 sq ft
8663 N 110th Ave19931,469 sq ft4,560 sq ft
8664 N 110th Ave19931,384 sq ft7,330 sq ft
8667 N 110th Ave19931,469 sq ft5,095 sq ft
8668 N 110th Ave19931,198 sq ft6,020 sq ft
8672 N 110th Ave19931,506 sq ft5,330 sq ft
8676 N 110th Ave19931,358 sq ft4,695 sq ft
8680 N 110th Ave19931,198 sq ft4,589 sq ft
8684 N 110th Ave19931,358 sq ft4,622 sq ft
8688 N 110th Ave19931,198 sq ft4,581 sq ft
8692 N 110th Ave19931,469 sq ft4,526 sq ft
8696 N 110th Ave19931,198 sq ft4,692 sq ft
8802 N 110th Ave19902,338 sq ft9,555 sq ft
8810 N 110th Ave19901,600 sq ft8,514 sq ft
8818 N 110th Ave19921,679 sq ft8,602 sq ft
8826 N 110th Ave19921,772 sq ft13,174 sq ft
8846 N 110th Ave19921,772 sq ft10,379 sq ft
8854 N 110th Ave19921,924 sq ft8,410 sq ft
8862 N 110th Ave19931,395 sq ft8,437 sq ft
8870 N 110th Ave19921,679 sq ft10,170 sq ft

Each link opens that home's record: what the county has on file, permits, and what it likely needs next. Data may be incomplete; confirm anything that matters with the originating agency.