41 homes, numbers 6,406 to 8,842. Built 2005 to 2023.
Area 1 of 3 · 27 homes
Area 2 of 3 · 8 homes
Area 3 of 3 · 4 homes
Parcel outlines from county records; lot lines are approximate. 2 of 41 homes have no outline on file and appear only in the list below.
| Address | Year built | Home size | Lot size |
|---|---|---|---|
| 6406 S 70th Ln | 2005 | 2,598 sq ft | 10,775 sq ft |
| 6410 S 70th Ln | 2005 | 2,598 sq ft | 7,884 sq ft |
| 6414 S 70th Ln | 2005 | 1,928 sq ft | 6,057 sq ft |
| 6418 S 70th Ln | 2005 | 1,915 sq ft | 5,801 sq ft |
| 6418 S 70th Ln | 2005 | 2,000 sq ft | n/a |
| 7612 S 70th Ln | 2007 | 1,918 sq ft | 15,526 sq ft |
| 7616 S 70th Ln | 2007 | 2,708 sq ft | 6,167 sq ft |
| 7620 S 70th Ln | 2007 | 2,766 sq ft | 6,766 sq ft |
| 7704 S 70th Ln | 2006 | 2,708 sq ft | 6,766 sq ft |
| 7708 S 70th Ln | 2006 | 2,432 sq ft | 6,325 sq ft |
| 7712 S 70th Ln | 2006 | 2,708 sq ft | 6,325 sq ft |
| 7712 S 70th Ln | 2006 | 2,492 sq ft | n/a |
| 7716 S 70th Ln | 2006 | 2,432 sq ft | 6,325 sq ft |
| 7720 S 70th Ln | 2006 | 1,918 sq ft | 6,325 sq ft |
| 7724 S 70th Ln | 2006 | 2,708 sq ft | 6,325 sq ft |
| 7728 S 70th Ln | 2006 | 2,709 sq ft | 7,705 sq ft |
| 7920 S 70th Ln | 2012 | 1,640 sq ft | 8,004 sq ft |
| 7924 S 70th Ln | 2012 | 2,264 sq ft | 7,102 sq ft |
| 7927 S 70th Ln | 2012 | 2,265 sq ft | 5,079 sq ft |
| 7928 S 70th Ln | 2012 | 1,640 sq ft | 5,133 sq ft |
| 7931 S 70th Ln | 2012 | 1,640 sq ft | 6,414 sq ft |
| 7932 S 70th Ln | 2012 | 1,800 sq ft | 5,133 sq ft |
| 8006 S 70th Ln | 2012 | 1,800 sq ft | 6,200 sq ft |
| 8010 S 70th Ln | 2012 | 2,264 sq ft | 6,647 sq ft |
| 8014 S 70th Ln | 2012 | 1,437 sq ft | 5,175 sq ft |
| 8018 S 70th Ln | 2012 | 1,640 sq ft | 5,175 sq ft |
| 8022 S 70th Ln | 2013 | 1,640 sq ft | 5,175 sq ft |
| 8026 S 70th Ln | 2012 | 1,800 sq ft | 5,718 sq ft |
| 8127 S 70th Ln | 2014 | 1,800 sq ft | 5,016 sq ft |
| 8131 S 70th Ln | 2014 | 1,640 sq ft | 5,040 sq ft |
| 8205 S 70th Ln | 2014 | 1,260 sq ft | 5,040 sq ft |
| 8209 S 70th Ln | 2014 | 2,260 sq ft | 6,286 sq ft |
| 8213 S 70th Ln | 2014 | 1,800 sq ft | 9,299 sq ft |
| 8814 S 70th Ln | 2023 | 2,592 sq ft | 5,509 sq ft |
| 8818 S 70th Ln | 2023 | 1,720 sq ft | 7,223 sq ft |
| 8822 S 70th Ln | 2023 | 2,592 sq ft | 7,184 sq ft |
| 8826 S 70th Ln | 2022 | 1,721 sq ft | 5,322 sq ft |
| 8830 S 70th Ln | 2022 | 2,427 sq ft | 5,175 sq ft |
| 8834 S 70th Ln | 2023 | 2,592 sq ft | 6,560 sq ft |
| 8838 S 70th Ln | 2023 | 2,592 sq ft | 7,412 sq ft |
| 8842 S 70th Ln | 2022 | 2,592 sq ft | 7,121 sq ft |
Each link opens that home's record: what the county has on file, permits, and what it likely needs next. Data may be incomplete; confirm anything that matters with the originating agency.