26 homes, numbers 29,504 to 32,819. Built 1999 to 2021.
Area 1 of 3 · 10 homes
Area 2 of 3 · 9 homes
Area 3 of 3 · 7 homes
Parcel outlines from county records; lot lines are approximate.
| Address | Year built | Home size | Lot size |
|---|---|---|---|
| 29504 N 55th Pl | 2019 | 4,551 sq ft | 18,391 sq ft |
| 29505 N 55th Pl | 2018 | 4,339 sq ft | 18,391 sq ft |
| 29508 N 55th Pl | 2020 | 5,279 sq ft | 17,957 sq ft |
| 29509 N 55th Pl | 2020 | 4,993 sq ft | 18,400 sq ft |
| 29607 N 55th Pl | 2020 | 4,791 sq ft | 18,400 sq ft |
| 29611 N 55th Pl | 2019 | 3,976 sq ft | 18,400 sq ft |
| 29615 N 55th Pl | 2017 | 2,943 sq ft | 18,400 sq ft |
| 29705 N 55th Pl | 2020 | 3,260 sq ft | 18,619 sq ft |
| 29709 N 55th Pl | 2018 | 2,683 sq ft | 21,027 sq ft |
| 31508 N 55th Pl | 2020 | 3,127 sq ft | 12,252 sq ft |
| 31512 N 55th Pl | 2020 | 3,898 sq ft | 12,252 sq ft |
| 31516 N 55th Pl | 2020 | 3,127 sq ft | 11,054 sq ft |
| 31520 N 55th Pl | 2020 | 3,898 sq ft | 12,252 sq ft |
| 31612 N 55th Pl | 2021 | 4,097 sq ft | 10,890 sq ft |
| 31616 N 55th Pl | 2020 | 3,898 sq ft | 10,890 sq ft |
| 31620 N 55th Pl | 2020 | 3,127 sq ft | 10,890 sq ft |
| 31706 N 55th Pl | 2020 | 3,127 sq ft | 11,686 sq ft |
| 31710 N 55th Pl | 2020 | 3,558 sq ft | 11,735 sq ft |
| 31714 N 55th Pl | 2020 | 3,898 sq ft | 11,601 sq ft |
| 32801 N 55th Pl | 2003 | 2,210 sq ft | 39,747 sq ft |
| 32802 N 55th Pl | 2003 | 3,174 sq ft | 37,686 sq ft |
| 32805 N 55th Pl | 2004 | 2,347 sq ft | 25,053 sq ft |
| 32806 N 55th Pl | 1999 | 2,402 sq ft | 22,714 sq ft |
| 32811 N 55th Pl | 2002 | 3,025 sq ft | 27,518 sq ft |
| 32814 N 55th Pl | 2014 | 3,128 sq ft | 21,246 sq ft |
| 32819 N 55th Pl | 2000 | 2,500 sq ft | 22,666 sq ft |
Each link opens that home's record: what the county has on file, permits, and what it likely needs next. Data may be incomplete; confirm anything that matters with the originating agency.