58 homes, numbers 7,152 to 7,599. Built 1996 to 2013.
Area 1 of 2 · 40 homes
Area 2 of 2 · 18 homes
Parcel outlines from county records; lot lines are approximate.
| Address | Year built | Home size | Lot size |
|---|---|---|---|
| 7152 W Crystal Rd | 1997 | 2,394 sq ft | 15,299 sq ft |
| 7153 W Crystal Rd | 1997 | 2,394 sq ft | 9,450 sq ft |
| 7158 W Crystal Rd | 1998 | 3,053 sq ft | 9,242 sq ft |
| 7159 W Crystal Rd | 1998 | 2,242 sq ft | 9,283 sq ft |
| 7164 W Crystal Rd | 1997 | 2,394 sq ft | 8,604 sq ft |
| 7165 W Crystal Rd | 1998 | 3,053 sq ft | 9,288 sq ft |
| 7170 W Crystal Rd | 1997 | 3,253 sq ft | 8,774 sq ft |
| 7171 W Crystal Rd | 1997 | 3,053 sq ft | 9,269 sq ft |
| 7176 W Crystal Rd | 1998 | 3,089 sq ft | 8,782 sq ft |
| 7177 W Crystal Rd | 1997 | 2,394 sq ft | 8,936 sq ft |
| 7182 W Crystal Rd | 1997 | 3,127 sq ft | 8,545 sq ft |
| 7183 W Crystal Rd | 1997 | 2,242 sq ft | 8,901 sq ft |
| 7188 W Crystal Rd | 1997 | 3,127 sq ft | 8,000 sq ft |
| 7189 W Crystal Rd | 1997 | 2,375 sq ft | 8,789 sq ft |
| 7194 W Crystal Rd | 1998 | 2,242 sq ft | 8,235 sq ft |
| 7254 W Crystal Rd | 1998 | 2,242 sq ft | 8,235 sq ft |
| 7257 W Crystal Rd | 1997 | 2,242 sq ft | 8,000 sq ft |
| 7260 W Crystal Rd | 1997 | 3,053 sq ft | 8,000 sq ft |
| 7263 W Crystal Rd | 1998 | 3,127 sq ft | 8,165 sq ft |
| 7266 W Crystal Rd | 1997 | 2,080 sq ft | 8,000 sq ft |
| 7269 W Crystal Rd | 1997 | 3,053 sq ft | 8,000 sq ft |
| 7272 W Crystal Rd | 1997 | 3,053 sq ft | 8,588 sq ft |
| 7275 W Crystal Rd | 1997 | 2,242 sq ft | 8,931 sq ft |
| 7421 W Crystal Rd | 1997 | 2,269 sq ft | 8,203 sq ft |
| 7427 W Crystal Rd | 1996 | 2,619 sq ft | 7,500 sq ft |
| 7433 W Crystal Rd | 1997 | 2,036 sq ft | 7,500 sq ft |
| 7436 W Crystal Rd | 1997 | 2,635 sq ft | 7,300 sq ft |
| 7439 W Crystal Rd | 1997 | 2,619 sq ft | 7,773 sq ft |
| 7442 W Crystal Rd | 1996 | 2,439 sq ft | 7,819 sq ft |
| 7445 W Crystal Rd | 1997 | 2,296 sq ft | 7,814 sq ft |
| 7448 W Crystal Rd | 1997 | 2,635 sq ft | 7,819 sq ft |
| 7451 W Crystal Rd | 1997 | 2,111 sq ft | 7,807 sq ft |
| 7454 W Crystal Rd | 1997 | 2,036 sq ft | 7,300 sq ft |
| 7457 W Crystal Rd | 1997 | 2,019 sq ft | 7,500 sq ft |
| 7460 W Crystal Rd | 1997 | 2,455 sq ft | 7,400 sq ft |
| 7463 W Crystal Rd | 1997 | 2,455 sq ft | 7,300 sq ft |
| 7466 W Crystal Rd | 1997 | 2,296 sq ft | 7,400 sq ft |
| 7469 W Crystal Rd | 1997 | 2,455 sq ft | 7,400 sq ft |
| 7472 W Crystal Rd | 1997 | 2,677 sq ft | 7,937 sq ft |
| 7475 W Crystal Rd | 1998 | 2,455 sq ft | 7,400 sq ft |
| 7550 W Crystal Rd | 2013 | 4,042 sq ft | 12,369 sq ft |
| 7551 W Crystal Rd | 2010 | 3,359 sq ft | 15,615 sq ft |
| 7556 W Crystal Rd | 2013 | 4,042 sq ft | 11,435 sq ft |
| 7557 W Crystal Rd | 2012 | 3,395 sq ft | 11,125 sq ft |
| 7562 W Crystal Rd | 2013 | 2,918 sq ft | 11,573 sq ft |
| 7563 W Crystal Rd | 2013 | 4,042 sq ft | 11,625 sq ft |
| 7568 W Crystal Rd | 2012 | 3,222 sq ft | 11,573 sq ft |
| 7569 W Crystal Rd | 2012 | 3,737 sq ft | 11,625 sq ft |
| 7574 W Crystal Rd | 2012 | 4,042 sq ft | 11,573 sq ft |
| 7575 W Crystal Rd | 2012 | 4,042 sq ft | 11,625 sq ft |
| 7580 W Crystal Rd | 2012 | 2,918 sq ft | 11,573 sq ft |
| 7581 W Crystal Rd | 2012 | 3,401 sq ft | 11,380 sq ft |
| 7586 W Crystal Rd | 2012 | 2,918 sq ft | 11,755 sq ft |
| 7587 W Crystal Rd | 2012 | 4,042 sq ft | 11,906 sq ft |
| 7592 W Crystal Rd | 2012 | 4,042 sq ft | 11,744 sq ft |
| 7593 W Crystal Rd | 2012 | 3,581 sq ft | 12,099 sq ft |
| 7598 W Crystal Rd | 2012 | 2,918 sq ft | 12,593 sq ft |
| 7599 W Crystal Rd | 2012 | 3,401 sq ft | 13,705 sq ft |
Each link opens that home's record: what the county has on file, permits, and what it likely needs next. Data may be incomplete; confirm anything that matters with the originating agency.