AZHomework Sign in
Street in 85301

N 45th Dr, Glendale 85301

46 homes, numbers 5,601 to 7,610. Built 1964 to 1973.

Color lots by

Area 1 of 4 · 27 homes

Area 2 of 4 · 7 homes

Area 3 of 4 · 6 homes

Area 4 of 4 · 6 homes

Lot (click to open its page)Neighboring lots

Parcel outlines from county records; lot lines are approximate.

Homes

AddressYear builtHome sizeLot size
5601 N 45th Dr19732,360 sq ft8,340 sq ft
5602 N 45th Dr19731,812 sq ft7,686 sq ft
5607 N 45th Dr19731,954 sq ft9,139 sq ft
5608 N 45th Dr19731,424 sq ft8,499 sq ft
5613 N 45th Dr19732,152 sq ft12,136 sq ft
5614 N 45th Dr19731,977 sq ft10,759 sq ft
5701 N 45th Dr19721,080 sq ft7,109 sq ft
5705 N 45th Dr19721,852 sq ft7,065 sq ft
5709 N 45th Dr19721,080 sq ft7,070 sq ft
5713 N 45th Dr19721,792 sq ft7,157 sq ft
5716 N 45th Dr19721,852 sq ft6,775 sq ft
5717 N 45th Dr19722,184 sq ft8,573 sq ft
5720 N 45th Dr19721,444 sq ft6,526 sq ft
5721 N 45th Dr19721,977 sq ft10,877 sq ft
5724 N 45th Dr19732,360 sq ft9,065 sq ft
5725 N 45th Dr19721,396 sq ft7,579 sq ft
5728 N 45th Dr19721,444 sq ft7,210 sq ft
5729 N 45th Dr19722,392 sq ft11,874 sq ft
5732 N 45th Dr19721,136 sq ft7,682 sq ft
5733 N 45th Dr19721,852 sq ft9,675 sq ft
5739 N 45th Dr19721,832 sq ft7,998 sq ft
5803 N 45th Dr19721,444 sq ft7,096 sq ft
5804 N 45th Dr19721,400 sq ft7,218 sq ft
5809 N 45th Dr19721,812 sq ft7,200 sq ft
5810 N 45th Dr19721,040 sq ft6,652 sq ft
5815 N 45th Dr19721,400 sq ft7,187 sq ft
5816 N 45th Dr19721,812 sq ft7,048 sq ft
5821 N 45th Dr19721,980 sq ft7,196 sq ft
5822 N 45th Dr19721,647 sq ft6,639 sq ft
5827 N 45th Dr19721,080 sq ft7,196 sq ft
5828 N 45th Dr19731,405 sq ft7,843 sq ft
5833 N 45th Dr19731,832 sq ft7,196 sq ft
5839 N 45th Dr19721,980 sq ft8,969 sq ft
6401 N 45th Dr19641,520 sq ft8,120 sq ft
6402 N 45th Dr19642,654 sq ft8,858 sq ft
6406 N 45th Dr19642,160 sq ft7,046 sq ft
6407 N 45th Dr19642,328 sq ft7,724 sq ft
6410 N 45th Dr19641,520 sq ft10,720 sq ft
6411 N 45th Dr19641,592 sq ft12,199 sq ft
6414 N 45th Dr19641,590 sq ft9,359 sq ft
7601 N 45th Dr19712,369 sq ft10,132 sq ft
7602 N 45th Dr19712,290 sq ft11,125 sq ft
7605 N 45th Dr19711,966 sq ft9,605 sq ft
7606 N 45th Dr19711,971 sq ft10,389 sq ft
7609 N 45th Dr19713,614 sq ft14,235 sq ft
7610 N 45th Dr19712,394 sq ft13,495 sq ft

Each link opens that home's record: what the county has on file, permits, and what it likely needs next. Data may be incomplete; confirm anything that matters with the originating agency.