10 homes, numbers 10,731 to 14,000. Built 2005 to 2008.
Parcel outlines from county records; lot lines are approximate.
| Address | Year built | Home size | Lot size |
|---|---|---|---|
| 10731 N Sonora Vista | 2005 | 3,239 sq ft | 4,485 sq ft |
| 10737 N Sonora Vista | 2007 | 4,572 sq ft | 4,485 sq ft |
| 10809 N Sonora Vista | 2007 | 2,420 sq ft | 4,485 sq ft |
| 10815 N Sonora Vista | 2007 | 3,216 sq ft | 4,485 sq ft |
| 10821 N Sonora Vista | 2008 | 2,987 sq ft | 4,485 sq ft |
| 10827 N Sonora Vista | 2008 | 3,689 sq ft | 4,485 sq ft |
| 10923 N Sonora Vista | 2008 | 3,261 sq ft | 4,485 sq ft |
| 10929 N Sonora Vista | 2008 | 3,948 sq ft | 4,173 sq ft |
| 14000 N Sonora Vista | 2005 | 4,099 sq ft | n/a |
| 14000 N Sonora Vista | 2005 | 2,472 sq ft | n/a |
Each link opens that home's record: what the county has on file, permits, and what it likely needs next. Data may be incomplete; confirm anything that matters with the originating agency.