13 homes, numbers 7,215 to 7,472. Built 2004 to 2023.
Area 1 of 2 · 9 homes
Area 2 of 2 · 4 homes
Parcel outlines from county records; lot lines are approximate.
| Address | Year built | Home size | Lot size |
|---|---|---|---|
| 7215 E Calle Primera Vis | 2020 | 2,109 sq ft | n/a |
| 7239 E Calle Primera Vis | 2020 | 2,090 sq ft | n/a |
| 7244 E Calle Primera Vis | 2020 | 2,093 sq ft | n/a |
| 7250 E Calle Primera Vis | 2021 | 2,182 sq ft | n/a |
| 7271 E Calle Primera Vis | 2022 | 2,150 sq ft | n/a |
| 7275 E Calle Primera Vis | 2022 | 2,109 sq ft | n/a |
| 7280 E Calle Primera Vis | 2022 | 2,090 sq ft | n/a |
| 7283 E Calle Primera Vis | 2022 | 2,109 sq ft | n/a |
| 7287 E Calle Primera Vis | 2023 | 2,150 sq ft | n/a |
| 7424 E Calle Primera Vis | 2004 | 3,001 sq ft | n/a |
| 7440 E Calle Primera Vis | 2004 | 4,082 sq ft | n/a |
| 7441 E Calle Primera Vis | 2005 | 4,082 sq ft | n/a |
| 7472 E Calle Primera Vis | 2005 | 4,063 sq ft | n/a |
Each link opens that home's record: what the county has on file, permits, and what it likely needs next. Data may be incomplete; confirm anything that matters with the originating agency.