26 homes, numbers 287 to 30,324. Built 1974 to 2020.
Area 1 of 2 · 5 homes
Area 2 of 2 · 4 homes
Parcel outlines from county records; lot lines are approximate. 17 of 26 homes have no outline on file and appear only in the list below.
| Address | Year built | Home size | Lot size |
|---|---|---|---|
| 287 N 150th St | 2004 | 2,838 sq ft | n/a |
| 26611 N 150th St | 2001 | 7,776 sq ft | 217,800 sq ft |
| 26808 N 150th St | 2020 | 2,746 sq ft | 217,800 sq ft |
| 26813 N 150th St | 2001 | 3,230 sq ft | 217,800 sq ft |
| 27015 N 150th St | 1999 | 3,263 sq ft | n/a |
| 27111 N 150th St | 2016 | 5,513 sq ft | n/a |
| 27202 N 150th St | 1974 | 4,242 sq ft | 217,844 sq ft |
| 27207 N 150th St | 2005 | 2,300 sq ft | n/a |
| 27252 N 150th St | 1996 | 1,800 sq ft | n/a |
| 27315 N 150th St | 1999 | 2,600 sq ft | n/a |
| 27414 N 150th St | 1999 | 3,100 sq ft | 217,800 sq ft |
| 27612 N 150th St | 2007 | 5,214 sq ft | n/a |
| 27615 N 150th St | 2002 | 7,482 sq ft | 897,228 sq ft |
| 27615 N 150th St | 2002 | 7,483 sq ft | n/a |
| 27716 N 150th St | 2002 | 3,108 sq ft | 871,200 sq ft |
| 27817 N 150th St | 2007 | 4,320 sq ft | 1,017,239 sq ft |
| 28612 N 150th St | 1999 | 2,508 sq ft | n/a |
| 28616 N 150th St | 2000 | 2,242 sq ft | n/a |
| 28620 N 150th St | 2000 | 1,853 sq ft | n/a |
| 28624 N 150th St | 2000 | 2,445 sq ft | n/a |
| 28814 N 150th St | 2007 | 2,897 sq ft | n/a |
| 28908 N 150th St | 2003 | 2,471 sq ft | n/a |
| 29406 N 150th St | 2009 | 3,370 sq ft | n/a |
| 29905 N 150th St | 2010 | 7,056 sq ft | 435,600 sq ft |
| 30019 N 150th St | 2002 | 3,369 sq ft | 217,800 sq ft |
| 30324 N 150th St | 2002 | 2,446 sq ft | 217,800 sq ft |
Each link opens that home's record: what the county has on file, permits, and what it likely needs next. Data may be incomplete; confirm anything that matters with the originating agency.