AZHomework Sign in
Street in 85262

N 107th Pl, Scottsdale 85262

50 homes, numbers 10,740 to 42,242. Built 1990 to 2024.

Color lots by

Area 1 of 4 · 19 homes

Area 2 of 4 · 9 homes

Area 3 of 4 · 8 homes

Area 4 of 4 · 8 homes

Lot (click to open its page)Neighboring lots

Parcel outlines from county records; lot lines are approximate. 6 of 50 homes have no outline on file and appear only in the list below.

Homes

AddressYear builtHome sizeLot size
10740 N 107th Pl19954,503 sq ft24,537 sq ft
29502 N 107th Pl20084,751 sq ft53,492 sq ft
29503 N 107th Pl20024,683 sq ft55,500 sq ft
29534 N 107th Pl20045,172 sq ft41,970 sq ft
29535 N 107th Pl20023,821 sq ft39,479 sq ft
29566 N 107th Pl20024,469 sq ft42,202 sq ft
29567 N 107th Pl20034,141 sq ft47,763 sq ft
29598 N 107th Pl20026,622 sq ft66,195 sq ft
29630 N 107th Pl20024,551 sq ft43,402 sq ft
38792 N 107th Pl20133,626 sq ft32,575 sq ft
38793 N 107th Pl20074,539 sq ft36,026 sq ft
38840 N 107th Pl20094,827 sq ft44,121 sq ft
38889 N 107th Pl20074,133 sq ft30,293 sq ft
39821 N 107th Pl20074,895 sq ft20,023 sq ft
39825 N 107th Pl20243,959 sq ft18,580 sq ft
39838 N 107th Pl20024,055 sq ft29,677 sq ft
39908 N 107th Pl19944,554 sq ft29,511 sq ft
39911 N 107th Pl19973,823 sq ft37,099 sq ft
39943 N 107th Pl19975,070 sq ft31,867 sq ft
39972 N 107th Pl20094,024 sq ft23,622 sq ft
39975 N 107th Pl20135,390 sq ft27,087 sq ft
40036 N 107th Pl20154,607 sq ft23,825 sq ft
40039 N 107th Pl20054,472 sq ft20,543 sq ft
40071 N 107th Pl20004,163 sq ft20,011 sq ft
40135 N 107th Pl19954,000 sq ft20,149 sq ft
40167 N 107th Pl20074,291 sq ft24,451 sq ft
40198 N 107th Pl19974,070 sq ft42,083 sq ft
40199 N 107th Pl19923,121 sq ft25,367 sq ft
40230 N 107th Pl19934,586 sq ft31,861 sq ft
40231 N 107th Pl20214,365 sq ft30,532 sq ft
40262 N 107th Pl19973,224 sq ft29,546 sq ft
40263 N 107th Pl19984,225 sq ft39,456 sq ft
40263 N 107th Pl19984,225 sq ftn/a
40825 N 107th Pl20055,742 sq ft84,718 sq ft
40883 N 107th Pl19954,629 sq ft39,165 sq ft
40884 N 107th Pl20014,872 sq ft25,789 sq ft
40915 N 107th Pl20005,106 sq ft31,013 sq ft
40916 N 107th Pl20165,429 sq ft72,583 sq ft
40916 N 107th Pl19903,220 sq ftn/a
40947 N 107th Pl19924,544 sq ft50,444 sq ft
40979 N 107th Pl19987,014 sq ft44,114 sq ft
41930 N 107th Pl20054,400 sq ft36,493 sq ft
41982 N 107th Pl20075,645 sq ft37,526 sq ft
42034 N 107th Pl20075,683 sq ft46,864 sq ft
42041 N 107th Pl20073,416 sq ft35,335 sq ft
42093 N 107th Pl20035,082 sq ft42,585 sq ft
42138 N 107th Pl20025,218 sq ft45,305 sq ft
42190 N 107th Pl20047,888 sq ft56,180 sq ft
42237 N 107th Pl20046,546 sq ft38,509 sq ft
42242 N 107th Pl20027,361 sq ft38,510 sq ft

Each link opens that home's record: what the county has on file, permits, and what it likely needs next. Data may be incomplete; confirm anything that matters with the originating agency.