AZHomework Sign in
Street in 85251

E 2nd St, Scottsdale 85251

82 homes, numbers 6,514 to 7,601. Built 1950 to 2025.

Color lots by

Area 1 of 2 · 72 homes

Area 2 of 2 · 5 homes

Lot (click to open its page)Neighboring lots

Parcel outlines from county records; lot lines are approximate. 5 of 82 homes have no outline on file and appear only in the list below.

Homes

AddressYear builtHome sizeLot size
6514 E 2nd St19551,113 sq ft8,674 sq ft
6515 E 2nd St19551,113 sq ft7,779 sq ft
6521 E 2nd St19551,113 sq ft6,327 sq ft
6522 E 2nd St19551,738 sq ft6,957 sq ft
6527 E 2nd St19551,537 sq ft6,508 sq ft
6528 E 2nd St20234,307 sq ft6,490 sq ft
6534 E 2nd St19551,113 sq ft6,495 sq ft
6535 E 2nd St19551,475 sq ft6,365 sq ft
6540 E 2nd St19551,113 sq ft6,496 sq ft
6541 E 2nd St20254,805 sq ft6,109 sq ft
6546 E 2nd St19551,590 sq ft6,489 sq ft
6547 E 2nd St20233,841 sq ft6,116 sq ft
6552 E 2nd St19551,863 sq ft6,490 sq ft
6553 E 2nd St19581,626 sq ft6,119 sq ft
6558 E 2nd St19551,113 sq ft6,755 sq ft
6559 E 2nd St19551,223 sq ft6,456 sq ft
6602 E 2nd St19551,418 sq ft7,098 sq ft
6603 E 2nd St19551,354 sq ft7,462 sq ft
6608 E 2nd St20203,506 sq ft6,533 sq ft
6609 E 2nd St19551,419 sq ft6,822 sq ft
6614 E 2nd St19551,130 sq ft6,531 sq ft
6615 E 2nd St19551,134 sq ft6,807 sq ft
6620 E 2nd St19551,113 sq ft6,523 sq ft
6621 E 2nd St19551,402 sq ft6,816 sq ft
6626 E 2nd St19551,495 sq ft6,535 sq ft
6627 E 2nd St19551,134 sq ft6,817 sq ft
6632 E 2nd St19551,404 sq ft7,064 sq ft
6633 E 2nd St19551,142 sq ft6,822 sq ft
6701 E 2nd St19551,134 sq ft6,816 sq ft
6707 E 2nd St19551,642 sq ft6,819 sq ft
6713 E 2nd St19551,491 sq ft6,820 sq ft
6719 E 2nd St19551,423 sq ft6,815 sq ft
6725 E 2nd St19551,113 sq ft6,814 sq ft
6731 E 2nd St19551,890 sq ft6,863 sq ft
6737 E 2nd St19551,130 sq ft8,859 sq ft
6804 E 2nd St unit 3119581,232 sq ftn/a
6804 E 2nd St unit 41958868 sq ftn/a
6804 E 2nd St unit 91958n/an/a
6815 E 2nd St unit 151958900 sq ftn/a
6824 E 2nd St unit 10119581,000 sq ftn/a
6824 E 2nd St unit 10219581,012 sq ftn/a
6824 E 2nd St unit 1031958675 sq ftn/a
6824 E 2nd St unit 1041958675 sq ftn/a
6824 E 2nd St unit 1051958675 sq ftn/a
6824 E 2nd St unit 1061958945 sq ftn/a
6824 E 2nd St unit 1071958945 sq ftn/a
6824 E 2nd St unit 1081958675 sq ftn/a
6824 E 2nd St unit 1081958675 sq ftn/a
6824 E 2nd St unit 1091958675 sq ftn/a
6824 E 2nd St unit 1131958675 sq ftn/a
6824 E 2nd St unit 1141958675 sq ftn/a
6824 E 2nd St unit 20119581,040 sq ftn/a
6824 E 2nd St unit 20219581,012 sq ftn/a
6824 E 2nd St unit 2041958675 sq ftn/a
6824 E 2nd St unit 2051958675 sq ftn/a
6824 E 2nd St unit 2071958945 sq ftn/a
6824 E 2nd St unit 20819581,050 sq ftn/a
6824 E 2nd St unit 2111958945 sq ftn/a
6824 E 2nd St unit 2121958675 sq ftn/a
6824 E 2nd St unit 2131958675 sq ftn/a
6824 E 2nd St unit 2141958675 sq ftn/a
6829 E 2nd St unit 21958900 sq ftn/a
6829 E 2nd St unit 51958900 sq ftn/a
6841 E 2nd St unit 101958672 sq ftn/a
6841 E 2nd St unit 111958672 sq ftn/a
6841 E 2nd St unit 121958672 sq ftn/a
6841 E 2nd St unit 141958980 sq ftn/a
6841 E 2nd St unit 141958980 sq ftn/a
6841 E 2nd St unit 161958672 sq ftn/a
6841 E 2nd St unit 41958980 sq ftn/a
6912 E 2nd St20243,475 sq ft3,982 sq ft
6914 E 2nd St20232,900 sq ft3,820 sq ft
6916 E 2nd St20253,014 sq ft3,820 sq ft
6916 E 2nd St19791,700 sq ftn/a
6918 E 2nd St20253,014 sq ft3,820 sq ft
6920 E 2nd St20233,014 sq ft3,818 sq ft
6934 E 2nd St19571,651 sq ft9,781 sq ft
6946 E 2nd St19552,084 sq ft9,785 sq ft
6954 E 2nd St19501,228 sq ft13,046 sq ft
6964 E 2nd St19501,007 sq ft9,141 sq ft
7601 E 2nd St unit 21962600 sq ftn/a
7601 E 2nd St unit 271962824 sq ftn/a

Each link opens that home's record: what the county has on file, permits, and what it likely needs next. Data may be incomplete; confirm anything that matters with the originating agency.