10 homes, numbers 3,309 to 4,332. Built 1992 to 2000.
Area 1 of 2 · 3 homes
Area 2 of 2 · 3 homes
Parcel outlines from county records; lot lines are approximate. 4 of 10 homes have no outline on file and appear only in the list below.
| Address | Year built | Home size | Lot size |
|---|---|---|---|
| 3309 N St Elias St | 1999 | 1,353 sq ft | n/a |
| 3309 N St Elias St | 1999 | 1,317 sq ft | n/a |
| 3316 N St Elias St | 2000 | 1,317 sq ft | n/a |
| 3316 N St Elias St | n/a | 1,320 sq ft | n/a |
| 3321 N St Elias St | 1999 | 1,317 sq ft | n/a |
| 4107 N St Elias St | 1994 | 2,607 sq ft | n/a |
| 4119 N St Elias St | 1994 | 2,349 sq ft | n/a |
| 4143 N St Elias St | 1994 | 1,873 sq ft | n/a |
| 4231 N St Elias St | 1992 | 3,205 sq ft | n/a |
| 4332 N St Elias St | 1993 | 2,349 sq ft | n/a |
Each link opens that home's record: what the county has on file, permits, and what it likely needs next. Data may be incomplete; confirm anything that matters with the originating agency.