23 homes, numbers 2,820 to 3,130. Built 2000 to 2001.
Area 1 of 2 · 20 homes
Area 2 of 2 · 3 homes
Parcel outlines from county records; lot lines are approximate.
| Address | Year built | Home size | Lot size |
|---|---|---|---|
| 2820 S 98th St | 2000 | 1,401 sq ft | 5,500 sq ft |
| 2826 S 98th St | 2000 | 1,401 sq ft | 5,563 sq ft |
| 2832 S 98th St | 2000 | 1,655 sq ft | 5,688 sq ft |
| 2838 S 98th St | 2000 | 1,401 sq ft | 5,750 sq ft |
| 2843 S 98th St | 2000 | 1,772 sq ft | 7,050 sq ft |
| 2846 S 98th St | 2000 | 1,401 sq ft | 5,750 sq ft |
| 2849 S 98th St | 2000 | 1,655 sq ft | 6,000 sq ft |
| 2852 S 98th St | 2000 | 1,401 sq ft | 7,427 sq ft |
| 2853 S 98th St | 2000 | 1,401 sq ft | 5,500 sq ft |
| 2857 S 98th St | 2000 | 1,669 sq ft | 7,049 sq ft |
| 2858 S 98th St | 2000 | 1,401 sq ft | 7,059 sq ft |
| 2864 S 98th St | 2000 | 1,655 sq ft | 5,795 sq ft |
| 2865 S 98th St | 2000 | 1,401 sq ft | 5,709 sq ft |
| 2904 S 98th St | 2000 | 1,401 sq ft | 7,552 sq ft |
| 2905 S 98th St | 2000 | 1,401 sq ft | 5,709 sq ft |
| 2910 S 98th St | 2000 | 1,402 sq ft | 5,744 sq ft |
| 2911 S 98th St | 2000 | 1,401 sq ft | 5,709 sq ft |
| 2916 S 98th St | 2000 | 1,655 sq ft | 7,262 sq ft |
| 2919 S 98th St | 2000 | 1,655 sq ft | 7,667 sq ft |
| 2922 S 98th St | 2000 | 1,401 sq ft | 5,623 sq ft |
| 3114 S 98th St | 2001 | 3,530 sq ft | 9,295 sq ft |
| 3122 S 98th St | 2001 | 3,530 sq ft | 9,132 sq ft |
| 3130 S 98th St | 2001 | 2,705 sq ft | 9,156 sq ft |
Each link opens that home's record: what the county has on file, permits, and what it likely needs next. Data may be incomplete; confirm anything that matters with the originating agency.