83 homes, numbers 40,597 to 41,419. Built 2016 to 2020.
Area 1 of 2 · 37 homes
Area 2 of 2 · 24 homes
Parcel outlines from county records; lot lines are approximate. 22 of 83 homes have no outline on file and appear only in the list below.
| Address | Year built | Home size | Lot size |
|---|---|---|---|
| 40597 W Somers Dr | 2020 | 2,098 sq ft | n/a |
| 40617 W Somers Dr | 2019 | 1,861 sq ft | n/a |
| 40618 W Somers Dr | 2019 | 2,098 sq ft | n/a |
| 40618 W Somers Dr | 2019 | 2,099 sq ft | n/a |
| 40637 W Somers Dr | 2019 | 2,098 sq ft | n/a |
| 40638 W Somers Dr | 2019 | 1,718 sq ft | n/a |
| 40657 W Somers Dr | 2019 | 1,861 sq ft | n/a |
| 40657 W Somers Dr | 2019 | 1,862 sq ft | n/a |
| 40658 W Somers Dr | 2019 | 2,109 sq ft | n/a |
| 40677 W Somers Dr | 2020 | 1,861 sq ft | n/a |
| 40678 W Somers Dr | 2019 | 2,098 sq ft | n/a |
| 40697 W Somers Dr | 2019 | 1,861 sq ft | n/a |
| 40697 W Somers Dr | 2020 | 1,862 sq ft | n/a |
| 40698 W Somers Dr | 2019 | 2,109 sq ft | n/a |
| 40717 W Somers Dr | 2019 | 2,354 sq ft | n/a |
| 40718 W Somers Dr | 2019 | 2,098 sq ft | n/a |
| 40737 W Somers Dr | 2020 | 1,413 sq ft | n/a |
| 40738 W Somers Dr | 2019 | 1,861 sq ft | n/a |
| 40757 W Somers Dr | 2020 | 2,098 sq ft | n/a |
| 40758 W Somers Dr | 2020 | 1,861 sq ft | n/a |
| 40777 W Somers Dr | 2020 | 1,861 sq ft | n/a |
| 40778 W Somers Dr | 2019 | 1,413 sq ft | n/a |
| 40797 W Somers Dr | 2020 | 1,861 sq ft | n/a |
| 40798 W Somers Dr | 2020 | 2,109 sq ft | n/a |
| 40798 W Somers Dr | 2020 | 2,110 sq ft | n/a |
| 40817 W Somers Dr | 2020 | 2,354 sq ft | n/a |
| 40818 W Somers Dr | 2020 | 1,718 sq ft | n/a |
| 40838 W Somers Dr | 2020 | 2,347 sq ft | n/a |
| 41023 W Somers Dr | 2016 | 1,599 sq ft | n/a |
| 41028 W Somers Dr | 2016 | 1,580 sq ft | n/a |
| 41028 W Somers Dr | 2016 | 1,581 sq ft | n/a |
| 41041 W Somers Dr | 2016 | 1,907 sq ft | n/a |
| 41041 W Somers Dr | 2016 | 1,907 sq ft | n/a |
| 41044 W Somers Dr | 2016 | 1,907 sq ft | n/a |
| 41044 W Somers Dr | 2017 | 1,916 sq ft | n/a |
| 41057 W Somers Dr | 2016 | 1,543 sq ft | n/a |
| 41057 W Somers Dr | 2016 | 1,544 sq ft | n/a |
| 41062 W Somers Dr | 2016 | 1,689 sq ft | n/a |
| 41063 W Somers Dr | 2016 | 1,907 sq ft | n/a |
| 41077 W Somers Dr | 2017 | 1,689 sq ft | n/a |
| 41078 W Somers Dr | 2016 | 1,599 sq ft | n/a |
| 41093 W Somers Dr | 2016 | 1,907 sq ft | n/a |
| 41094 W Somers Dr | 2016 | 1,599 sq ft | n/a |
| 41109 W Somers Dr | 2016 | 1,907 sq ft | n/a |
| 41109 W Somers Dr | 2016 | 1,908 sq ft | n/a |
| 41110 W Somers Dr | 2016 | 1,543 sq ft | n/a |
| 41110 W Somers Dr | 2016 | 1,544 sq ft | n/a |
| 41124 W Somers Dr | 2016 | 1,599 sq ft | n/a |
| 41125 W Somers Dr | 2016 | 1,580 sq ft | n/a |
| 41134 W Somers Dr | 2016 | 1,580 sq ft | n/a |
| 41134 W Somers Dr | 2016 | 1,599 sq ft | n/a |
| 41141 W Somers Dr | 2016 | 1,599 sq ft | n/a |
| 41156 W Somers Dr | 2016 | 1,599 sq ft | n/a |
| 41156 W Somers Dr | 2016 | 1,600 sq ft | n/a |
| 41157 W Somers Dr | 2016 | 1,580 sq ft | n/a |
| 41178 W Somers Dr | 2016 | 1,543 sq ft | n/a |
| 41178 W Somers Dr | 2016 | 1,543 sq ft | n/a |
| 41198 W Somers Dr | 2016 | 1,580 sq ft | n/a |
| 41290 W Somers Dr | 2016 | 2,227 sq ft | n/a |
| 41295 W Somers Dr | 2016 | 2,096 sq ft | n/a |
| 41308 W Somers Dr | 2016 | 1,985 sq ft | n/a |
| 41308 W Somers Dr | 2017 | 1,997 sq ft | n/a |
| 41309 W Somers Dr | 2016 | 1,985 sq ft | n/a |
| 41309 W Somers Dr | 2016 | 1,986 sq ft | n/a |
| 41326 W Somers Dr | 2016 | 2,096 sq ft | n/a |
| 41326 W Somers Dr | 2016 | 2,097 sq ft | n/a |
| 41327 W Somers Dr | 2016 | 2,227 sq ft | n/a |
| 41344 W Somers Dr | 2016 | 2,096 sq ft | n/a |
| 41344 W Somers Dr | 2016 | 2,097 sq ft | n/a |
| 41345 W Somers Dr | 2016 | 1,985 sq ft | n/a |
| 41362 W Somers Dr | 2016 | 2,227 sq ft | n/a |
| 41362 W Somers Dr | 2016 | 2,228 sq ft | n/a |
| 41363 W Somers Dr | 2017 | 2,096 sq ft | n/a |
| 41363 W Somers Dr | 2017 | 2,097 sq ft | n/a |
| 41380 W Somers Dr | 2017 | 1,985 sq ft | n/a |
| 41381 W Somers Dr | 2016 | 2,227 sq ft | n/a |
| 41381 W Somers Dr | 2016 | 2,228 sq ft | n/a |
| 41398 W Somers Dr | 2017 | 2,096 sq ft | n/a |
| 41398 W Somers Dr | 2017 | 2,097 sq ft | n/a |
| 41399 W Somers Dr | 2016 | 2,227 sq ft | n/a |
| 41418 W Somers Dr | 2017 | 1,985 sq ft | n/a |
| 41418 W Somers Dr | 2017 | 1,986 sq ft | n/a |
| 41419 W Somers Dr | 2017 | 2,096 sq ft | n/a |
Each link opens that home's record: what the county has on file, permits, and what it likely needs next. Data may be incomplete; confirm anything that matters with the originating agency.