AZHomework Sign in
Street in 85128

S 46th St, Coolidge 85128

64 homes, numbers 2,006 to 2,431. Built 2008 to 2022.

Color lots by
Lot (click to open its page)Neighboring lots

Parcel outlines from county records; lot lines are approximate. 30 of 64 homes have no outline on file and appear only in the list below.

Homes

AddressYear builtHome sizeLot size
2006 S 46th St20212,090 sq ftn/a
2006 S 46th St20212,091 sq ftn/a
2007 S 46th St20211,852 sq ftn/a
2007 S 46th St20221,853 sq ftn/a
2013 S 46th St20212,074 sq ftn/a
2013 S 46th St20212,076 sq ftn/a
2014 S 46th St20212,090 sq ftn/a
2014 S 46th St20212,091 sq ftn/a
2019 S 46th St20212,309 sq ftn/a
2019 S 46th St20212,309 sq ftn/a
2020 S 46th St20212,074 sq ftn/a
2020 S 46th St20212,076 sq ftn/a
2025 S 46th St20212,309 sq ftn/a
2025 S 46th St20222,309 sq ftn/a
2026 S 46th St20212,090 sq ftn/a
2026 S 46th St20212,091 sq ftn/a
2031 S 46th St20212,309 sq ftn/a
2031 S 46th St20212,309 sq ftn/a
2037 S 46th St20212,309 sq ftn/a
2037 S 46th St20212,309 sq ftn/a
2043 S 46th St20212,090 sq ftn/a
2043 S 46th St20212,091 sq ftn/a
2049 S 46th St20212,074 sq ftn/a
2049 S 46th St20212,076 sq ftn/a
2113 S 46th St20222,090 sq ftn/a
2113 S 46th St20222,091 sq ftn/a
2119 S 46th St20201,918 sq ftn/a
2119 S 46th St20201,853 sq ftn/a
2125 S 46th St20212,090 sq ftn/a
2125 S 46th St20202,091 sq ftn/a
2131 S 46th St20222,090 sq ftn/a
2131 S 46th St20222,091 sq ftn/a
2137 S 46th St20212,309 sq ftn/a
2137 S 46th St20212,309 sq ftn/a
2201 S 46th St20212,074 sq ftn/a
2201 S 46th St20212,076 sq ftn/a
2207 S 46th St20211,852 sq ftn/a
2207 S 46th St20221,853 sq ftn/a
2213 S 46th St20211,795 sq ftn/a
2213 S 46th St20211,768 sq ftn/a
2219 S 46th St20212,090 sq ftn/a
2225 S 46th St20211,918 sq ftn/a
2301 S 46th St20081,312 sq ftn/a
2301 S 46th St20081,312 sq ftn/a
2307 S 46th St20081,252 sq ftn/a
2307 S 46th St20081,253 sq ftn/a
2313 S 46th St20081,312 sq ftn/a
2319 S 46th St20081,252 sq ftn/a
2325 S 46th St20081,252 sq ftn/a
2325 S 46th St20081,253 sq ftn/a
2331 S 46th St20081,312 sq ftn/a
2331 S 46th St20081,313 sq ftn/a
2401 S 46th St20211,793 sq ftn/a
2401 S 46th St20211,790 sq ftn/a
2407 S 46th St20211,558 sq ftn/a
2407 S 46th St20211,553 sq ftn/a
2413 S 46th St20211,793 sq ftn/a
2413 S 46th St20211,790 sq ftn/a
2419 S 46th St20211,557 sq ftn/a
2419 S 46th St20211,559 sq ftn/a
2425 S 46th St20211,690 sq ftn/a
2425 S 46th St20211,696 sq ftn/a
2431 S 46th St20211,558 sq ftn/a
2431 S 46th St20211,553 sq ftn/a

Each link opens that home's record: what the county has on file, permits, and what it likely needs next. Data may be incomplete; confirm anything that matters with the originating agency.