AZHomework Sign in
Street in 85122

W 12th St, Casa Grande 85122

69 homes, numbers 404 to 722. Built 1924 to 2024.

Color lots by

Area 1 of 4 · 51 homes

Area 2 of 4 · 6 homes

Area 3 of 4 · 3 homes

Area 4 of 4 · 3 homes

Lot (click to open its page)Neighboring lots

Parcel outlines from county records; lot lines are approximate. 6 of 69 homes have no outline on file and appear only in the list below.

Homes

AddressYear builtHome sizeLot size
404 W 12th St1939792 sq ftn/a
404 W 12th St1939792 sq ftn/a
407 W 12th St19461,308 sq ftn/a
408 W 12th St19381,054 sq ftn/a
410 W 12th St19651,008 sq ftn/a
412 W 12th St20081,100 sq ftn/a
415 W 12th St1965624 sq ftn/a
417 W 12th St19481,072 sq ftn/a
417 W 12th St19481,072 sq ftn/a
419 W 12th St1954958 sq ftn/a
421 W 12th St20071,232 sq ftn/a
423 W 12th St20071,232 sq ftn/a
504 W 12th St20241,312 sq ftn/a
508 W 12th St19641,064 sq ftn/a
509 W 12th St1924821 sq ftn/a
510 W 12th St1947672 sq ftn/a
510 W 12th St1947672 sq ftn/a
511 W 12th St19341,240 sq ftn/a
512 W 12th St1949960 sq ftn/a
513 W 12th St1928750 sq ftn/a
514 W 12th St1961948 sq ftn/a
514 W 12th St1961948 sq ftn/a
515 W 12th St1948816 sq ftn/a
517 W 12th St19611,781 sq ftn/a
517 W 12th St19611,781 sq ftn/a
519 W 12th St19561,573 sq ftn/a
600 W 12th St1946832 sq ftn/a
600 W 12th St19461,291 sq ftn/a
601 W 12th St1975785 sq ftn/a
602 W 12th St20241,368 sq ftn/a
603 W 12th St1946693 sq ftn/a
605 W 12th St19461,058 sq ftn/a
605 W 12th St19461,058 sq ftn/a
606 W 12th St19981,100 sq ftn/a
607 W 12th St19601,032 sq ftn/a
608 W 12th St1957831 sq ftn/a
611 W 12th St19681,804 sq ftn/a
612 W 12th St2019990 sq ftn/a
613 W 12th St1975720 sq ftn/a
616 W 12th St1967912 sq ftn/a
616 W 12th St1967912 sq ftn/a
618 W 12th St1967912 sq ftn/a
618 W 12th St1967912 sq ftn/a
620 W 12th St19661,263 sq ftn/a
620 W 12th St19661,263 sq ftn/a
621 W 12th St1946640 sq ftn/a
622 W 12th St19711,448 sq ftn/a
624 W 12th St1964988 sq ftn/a
700 W 12th St20011,100 sq ftn/a
702 W 12th St1950836 sq ftn/a
702 W 12th St1950836 sq ftn/a
704 W 12th St19561,176 sq ftn/a
705 W 12th St20161,384 sq ftn/a
707 W 12th St1952870 sq ftn/a
707 W 12th St1952870 sq ftn/a
708 W 12th St1950760 sq ftn/a
708 W 12th St19241,495 sq ftn/a
712 W 12th St19491,110 sq ftn/a
713 W 12th St1949960 sq ftn/a
714 W 12th St20041,100 sq ftn/a
716 W 12th St1973636 sq ftn/a
716 W 12th St1973636 sq ftn/a
717 W 12th St1940816 sq ftn/a
717 W 12th St19521,345 sq ftn/a
717 W 12th St19521,345 sq ftn/a
718 W 12th St19371,230 sq ftn/a
719 W 12th St1958980 sq ftn/a
720 W 12th St19891,100 sq ftn/a
722 W 12th St1949792 sq ftn/a

Each link opens that home's record: what the county has on file, permits, and what it likely needs next. Data may be incomplete; confirm anything that matters with the originating agency.