AZHomework Sign in
Street in 85122

E 10th St (1500 to 1599), Casa Grande 85122

55 homes in this block of E 10th St.

Color lots by
Lot (click to open its page)Neighboring lots

Parcel outlines from county records; lot lines are approximate. 20 of 55 homes have no outline on file and appear only in the list below.

Homes (1500 to 1599)

AddressYear builtHome sizeLot size
1519 E 10th St20011,626 sq ftn/a
1519 E 10th St20011,627 sq ftn/a
1520 E 10th St20011,493 sq ftn/a
1523 E 10th St20032,259 sq ftn/a
1523 E 10th St20032,260 sq ftn/a
1524 E 10th St20011,532 sq ftn/a
1524 E 10th St20011,532 sq ftn/a
1527 E 10th St20021,880 sq ftn/a
1528 E 10th St20011,218 sq ftn/a
1531 E 10th St20011,510 sq ftn/a
1531 E 10th St20011,511 sq ftn/a
1532 E 10th St20011,510 sq ftn/a
1535 E 10th St20011,612 sq ftn/a
1535 E 10th St20011,613 sq ftn/a
1536 E 10th St20011,603 sq ftn/a
1539 E 10th St20021,880 sq ftn/a
1539 E 10th St20021,881 sq ftn/a
1540 E 10th St20011,570 sq ftn/a
1543 E 10th St20011,532 sq ftn/a
1543 E 10th St20011,533 sq ftn/a
1544 E 10th St20011,895 sq ftn/a
1547 E 10th St20022,259 sq ftn/a
1548 E 10th St20011,669 sq ftn/a
1548 E 10th St20011,670 sq ftn/a
1551 E 10th St20011,532 sq ftn/a
1551 E 10th St20011,532 sq ftn/a
1557 E 10th St20011,679 sq ftn/a
1557 E 10th St20011,679 sq ftn/a
1558 E 10th St20002,860 sq ftn/a
1558 E 10th St20002,860 sq ftn/a
1561 E 10th St20011,570 sq ftn/a
1562 E 10th St20011,574 sq ftn/a
1562 E 10th St20011,575 sq ftn/a
1565 E 10th St20011,258 sq ftn/a
1565 E 10th St20011,260 sq ftn/a
1566 E 10th St20012,767 sq ftn/a
1569 E 10th St20032,520 sq ftn/a
1569 E 10th St20032,521 sq ftn/a
1570 E 10th St20011,949 sq ftn/a
1573 E 10th St20011,570 sq ftn/a
1573 E 10th St20011,570 sq ftn/a
1574 E 10th St20002,520 sq ftn/a
1574 E 10th St20002,521 sq ftn/a
1577 E 10th St20012,118 sq ftn/a
1578 E 10th St20011,700 sq ftn/a
1578 E 10th St20011,780 sq ftn/a
1581 E 10th St20011,558 sq ftn/a
1581 E 10th St20011,559 sq ftn/a
1582 E 10th St20011,548 sq ftn/a
1582 E 10th St20011,548 sq ftn/a
1585 E 10th St20011,948 sq ftn/a
1586 E 10th St20011,274 sq ftn/a
1586 E 10th St20011,274 sq ftn/a
1589 E 10th St20012,983 sq ftn/a
1593 E 10th St20012,727 sq ftn/a

Each link opens that home's record: what the county has on file, permits, and what it likely needs next. Data may be incomplete; confirm anything that matters with the originating agency.