AZHomework Sign in
Street in 85122

E 10th St (1300 to 1399), Casa Grande 85122

63 homes in this block of E 10th St.

Color lots by
Lot (click to open its page)Neighboring lots

Parcel outlines from county records; lot lines are approximate. 24 of 63 homes have no outline on file and appear only in the list below.

Homes (1300 to 1399)

AddressYear builtHome sizeLot size
1307 E 10th St20031,518 sq ftn/a
1307 E 10th St20031,518 sq ftn/a
1308 E 10th St20021,516 sq ftn/a
1308 E 10th St20021,517 sq ftn/a
1311 E 10th St20031,516 sq ftn/a
1311 E 10th St20031,516 sq ftn/a
1312 E 10th St20031,518 sq ftn/a
1312 E 10th St20031,519 sq ftn/a
1315 E 10th St20031,518 sq ftn/a
1315 E 10th St20031,518 sq ftn/a
1316 E 10th St20011,518 sq ftn/a
1319 E 10th St20031,222 sq ftn/a
1319 E 10th St20031,222 sq ftn/a
1320 E 10th St20021,208 sq ftn/a
1320 E 10th St20021,209 sq ftn/a
1325 E 10th St20041,248 sq ftn/a
1325 E 10th St20041,249 sq ftn/a
1326 E 10th St20021,516 sq ftn/a
1326 E 10th St20021,516 sq ftn/a
1329 E 10th St20031,518 sq ftn/a
1330 E 10th St20021,250 sq ftn/a
1330 E 10th St20021,250 sq ftn/a
1333 E 10th St20031,603 sq ftn/a
1334 E 10th St20031,518 sq ftn/a
1337 E 10th St20031,250 sq ftn/a
1338 E 10th St20031,250 sq ftn/a
1345 E 10th St20041,603 sq ftn/a
1345 E 10th St20041,603 sq ftn/a
1346 E 10th St20031,250 sq ftn/a
1346 E 10th St20031,250 sq ftn/a
1350 E 10th St20031,518 sq ftn/a
1350 E 10th St20031,463 sq ftn/a
1351 E 10th St20041,982 sq ftn/a
1351 E 10th St20041,984 sq ftn/a
1354 E 10th St20031,518 sq ftn/a
1355 E 10th St20041,603 sq ftn/a
1355 E 10th St20041,604 sq ftn/a
1358 E 10th St20031,250 sq ftn/a
1358 E 10th St20031,250 sq ftn/a
1359 E 10th St20041,603 sq ftn/a
1362 E 10th St20031,212 sq ftn/a
1362 E 10th St20031,213 sq ftn/a
1363 E 10th St20041,194 sq ftn/a
1363 E 10th St20041,195 sq ftn/a
1366 E 10th St20041,194 sq ftn/a
1366 E 10th St20041,195 sq ftn/a
1367 E 10th St20041,603 sq ftn/a
1370 E 10th St2004970 sq ftn/a
1370 E 10th St2004970 sq ftn/a
1371 E 10th St20051,208 sq ftn/a
1374 E 10th St20051,518 sq ftn/a
1375 E 10th St20051,603 sq ftn/a
1378 E 10th St20041,250 sq ftn/a
1379 E 10th St20041,603 sq ftn/a
1382 E 10th St2004970 sq ftn/a
1382 E 10th St2004970 sq ftn/a
1383 E 10th St20041,963 sq ftn/a
1383 E 10th St20041,963 sq ftn/a
1386 E 10th St20031,516 sq ftn/a
1386 E 10th St20031,516 sq ftn/a
1390 E 10th St20031,518 sq ftn/a
1394 E 10th St20021,516 sq ftn/a
1394 E 10th St20021,516 sq ftn/a

Each link opens that home's record: what the county has on file, permits, and what it likely needs next. Data may be incomplete; confirm anything that matters with the originating agency.