AZHomework Sign in
Street in 85048

S 43rd Pl, Phoenix 85048

50 homes, numbers 15,637 to 16,641. Built 1986 to 2001.

Color lots by

Area 1 of 3 · 32 homes

Area 2 of 3 · 12 homes

Area 3 of 3 · 5 homes

Lot (click to open its page)Neighboring lots

Parcel outlines from county records; lot lines are approximate. 1 of 50 homes have no outline on file and appear only in the list below.

Homes

AddressYear builtHome sizeLot size
15637 S 43rd Pl19911,352 sq ft5,070 sq ft
15643 S 43rd Pl19911,477 sq ft5,171 sq ft
15644 S 43rd Pl19901,717 sq ft4,735 sq ft
15649 S 43rd Pl19901,863 sq ft6,155 sq ft
15650 S 43rd Pl19901,352 sq ft4,652 sq ft
15802 S 43rd Pl19902,016 sq ft4,997 sq ft
15808 S 43rd Pl19911,352 sq ft6,700 sq ft
15827 S 43rd Pl19901,740 sq ft13,234 sq ft
15831 S 43rd Pl19901,549 sq ft7,153 sq ft
15835 S 43rd Pl19891,549 sq ft6,003 sq ft
15838 S 43rd Pl19901,877 sq ft7,357 sq ft
15839 S 43rd Pl19891,740 sq ft5,815 sq ft
16013 S 43rd Pl19901,743 sq ft8,599 sq ft
16016 S 43rd Pl19862,488 sq ft9,348 sq ft
16017 S 43rd Pl19901,549 sq ft6,090 sq ft
16021 S 43rd Pl19901,549 sq ft5,776 sq ft
16025 S 43rd Pl19872,226 sq ft6,294 sq ft
16234 S 43rd Pl19862,059 sq ft7,863 sq ft
16235 S 43rd Pl19861,551 sq ft11,970 sq ft
16236 S 43rd Pl19861,836 sq ft9,060 sq ft
16239 S 43rd Pl19861,836 sq ft7,039 sq ft
16240 S 43rd Pl19861,551 sq ft6,865 sq ft
16240 S 43rd Pl19861,551 sq ftn/a
16401 S 43rd Pl19891,770 sq ft6,042 sq ft
16405 S 43rd Pl19891,917 sq ft6,003 sq ft
16406 S 43rd Pl19891,744 sq ft5,998 sq ft
16409 S 43rd Pl19891,480 sq ft6,003 sq ft
16410 S 43rd Pl19892,303 sq ft5,998 sq ft
16413 S 43rd Pl19891,770 sq ft5,994 sq ft
16414 S 43rd Pl19892,303 sq ft5,998 sq ft
16417 S 43rd Pl19891,770 sq ft5,998 sq ft
16418 S 43rd Pl19892,303 sq ft5,998 sq ft
16421 S 43rd Pl19891,480 sq ft5,998 sq ft
16422 S 43rd Pl19891,760 sq ft6,817 sq ft
16425 S 43rd Pl19891,638 sq ft5,803 sq ft
16602 S 43rd Pl20001,275 sq ft6,905 sq ft
16606 S 43rd Pl20001,880 sq ft4,248 sq ft
16610 S 43rd Pl20001,154 sq ft3,990 sq ft
16612 S 43rd Pl20001,880 sq ft3,990 sq ft
16616 S 43rd Pl20001,363 sq ft3,990 sq ft
16618 S 43rd Pl20001,274 sq ft3,990 sq ft
16620 S 43rd Pl20001,274 sq ft3,990 sq ft
16624 S 43rd Pl20001,601 sq ft3,990 sq ft
16626 S 43rd Pl20001,154 sq ft3,990 sq ft
16630 S 43rd Pl2000993 sq ft3,990 sq ft
16632 S 43rd Pl20001,275 sq ft3,990 sq ft
16636 S 43rd Pl20001,880 sq ft3,990 sq ft
16637 S 43rd Pl20001,363 sq ft3,710 sq ft
16640 S 43rd Pl20011,682 sq ft4,831 sq ft
16641 S 43rd Pl20001,601 sq ft4,626 sq ft

Each link opens that home's record: what the county has on file, permits, and what it likely needs next. Data may be incomplete; confirm anything that matters with the originating agency.