AZHomework Sign in
Street in 85037

N 94th Dr, Phoenix 85037

27 homes, numbers 4,317 to 4,832. Built 1999 to 2023.

Color lots by

Area 1 of 3 · 17 homes

Area 2 of 3 · 6 homes

Area 3 of 3 · 4 homes

Lot (click to open its page)Neighboring lots

Parcel outlines from county records; lot lines are approximate.

Homes

AddressYear builtHome sizeLot size
4317 N 94th Dr20231,763 sq ft5,886 sq ft
4321 N 94th Dr20232,546 sq ft5,895 sq ft
4325 N 94th Dr20231,942 sq ft5,895 sq ft
4329 N 94th Dr20231,942 sq ft5,895 sq ft
4333 N 94th Dr20231,763 sq ft5,895 sq ft
4337 N 94th Dr20231,942 sq ft5,895 sq ft
4341 N 94th Dr20232,546 sq ft5,895 sq ft
4345 N 94th Dr20232,546 sq ft5,895 sq ft
4407 N 94th Dr20231,942 sq ft5,895 sq ft
4411 N 94th Dr20231,942 sq ft5,895 sq ft
4415 N 94th Dr20232,546 sq ft5,895 sq ft
4419 N 94th Dr20232,546 sq ft5,895 sq ft
4423 N 94th Dr20231,763 sq ft5,895 sq ft
4427 N 94th Dr20231,942 sq ft5,886 sq ft
4435 N 94th Dr20231,396 sq ft5,231 sq ft
4439 N 94th Dr20231,396 sq ft5,191 sq ft
4443 N 94th Dr20231,610 sq ft9,483 sq ft
4602 N 94th Dr20012,157 sq ft7,372 sq ft
4606 N 94th Dr20014,008 sq ft7,723 sq ft
4612 N 94th Dr20013,402 sq ft8,073 sq ft
4616 N 94th Dr20012,157 sq ft8,608 sq ft
4825 N 94th Dr20002,538 sq ft10,025 sq ft
4826 N 94th Dr20002,660 sq ft10,041 sq ft
4829 N 94th Dr20002,020 sq ft12,882 sq ft
4830 N 94th Dr19992,538 sq ft12,332 sq ft
4831 N 94th Dr19992,538 sq ft10,880 sq ft
4832 N 94th Dr19991,907 sq ft11,745 sq ft

Each link opens that home's record: what the county has on file, permits, and what it likely needs next. Data may be incomplete; confirm anything that matters with the originating agency.