AZHomework Sign in
Street in 85027

N 3rd Dr, Phoenix 85027

34 homes, numbers 18,801 to 19,675. Built 1978 to 2008.

Color lots by

Area 1 of 2 · 26 homes

Area 2 of 2 · 8 homes

Lot (click to open its page)Neighboring lots

Parcel outlines from county records; lot lines are approximate.

Homes

AddressYear builtHome sizeLot size
18801 N 3rd Dr19851,754 sq ft7,445 sq ft
18807 N 3rd Dr19851,500 sq ft6,575 sq ft
18813 N 3rd Dr19851,411 sq ft6,733 sq ft
18819 N 3rd Dr19851,590 sq ft6,175 sq ft
18825 N 3rd Dr19851,444 sq ft6,604 sq ft
18831 N 3rd Dr19851,604 sq ft6,799 sq ft
18837 N 3rd Dr19851,277 sq ft6,765 sq ft
18843 N 3rd Dr19851,247 sq ft7,193 sq ft
19401 N 3rd Dr19781,034 sq ft8,858 sq ft
19402 N 3rd Dr19781,565 sq ft7,423 sq ft
19407 N 3rd Dr19781,327 sq ft8,332 sq ft
19408 N 3rd Dr19781,565 sq ft6,992 sq ft
19413 N 3rd Dr20081,653 sq ft8,538 sq ft
19414 N 3rd Dr19781,034 sq ft7,224 sq ft
19419 N 3rd Dr19781,411 sq ft8,364 sq ft
19420 N 3rd Dr19781,717 sq ft8,064 sq ft
19425 N 3rd Dr19781,592 sq ft16,297 sq ft
19426 N 3rd Dr19852,382 sq ft12,315 sq ft
19432 N 3rd Dr19782,349 sq ft11,496 sq ft
19433 N 3rd Dr19791,763 sq ft14,491 sq ft
19439 N 3rd Dr19791,545 sq ft10,898 sq ft
19603 N 3rd Dr19791,594 sq ft8,392 sq ft
19609 N 3rd Dr19791,284 sq ft8,285 sq ft
19615 N 3rd Dr19791,653 sq ft8,163 sq ft
19621 N 3rd Dr19791,653 sq ft8,465 sq ft
19627 N 3rd Dr19791,369 sq ft8,451 sq ft
19633 N 3rd Dr19791,594 sq ft8,271 sq ft
19639 N 3rd Dr19791,815 sq ft8,444 sq ft
19645 N 3rd Dr19791,590 sq ft8,533 sq ft
19651 N 3rd Dr19791,375 sq ft8,334 sq ft
19657 N 3rd Dr19791,284 sq ft8,247 sq ft
19663 N 3rd Dr19791,656 sq ft8,443 sq ft
19669 N 3rd Dr19791,599 sq ft8,662 sq ft
19675 N 3rd Dr19791,594 sq ft8,806 sq ft

Each link opens that home's record: what the county has on file, permits, and what it likely needs next. Data may be incomplete; confirm anything that matters with the originating agency.