89 homes, numbers 13,205 to 18,232. Built 1955 to 2022.
Area 1 of 4 · 36 homes
Area 2 of 4 · 19 homes
Area 3 of 4 · 7 homes
Area 4 of 4 · 7 homes
Parcel outlines from county records; lot lines are approximate. 20 of 89 homes have no outline on file and appear only in the list below.
| Address | Year built | Home size | Lot size |
|---|---|---|---|
| 13205 N 19th Pl | 1966 | 1,925 sq ft | n/a |
| 13211 N 19th Pl | 2022 | 1,317 sq ft | 9,920 sq ft |
| 13601 N 19th Pl | 1994 | 2,158 sq ft | 8,074 sq ft |
| 13602 N 19th Pl | 1993 | 1,836 sq ft | 7,733 sq ft |
| 13607 N 19th Pl | 1994 | 1,836 sq ft | 7,634 sq ft |
| 13608 N 19th Pl | 1994 | 1,708 sq ft | 7,253 sq ft |
| 13613 N 19th Pl | 1994 | 2,158 sq ft | 12,522 sq ft |
| 13614 N 19th Pl | 1994 | 2,450 sq ft | 9,831 sq ft |
| 13620 N 19th Pl | 1993 | 2,079 sq ft | 10,354 sq ft |
| 13826 N 19th Pl | 1987 | 2,345 sq ft | 9,775 sq ft |
| 13827 N 19th Pl | 1987 | 2,345 sq ft | 12,143 sq ft |
| 13830 N 19th Pl | 1987 | 1,851 sq ft | 11,003 sq ft |
| 13831 N 19th Pl | 1987 | 2,345 sq ft | 7,708 sq ft |
| 13835 N 19th Pl | 1987 | 2,038 sq ft | 8,129 sq ft |
| 13838 N 19th Pl | 1987 | 2,345 sq ft | 9,587 sq ft |
| 13839 N 19th Pl | 1987 | 2,486 sq ft | 8,222 sq ft |
| 14614 N 19th Pl | 1996 | 2,924 sq ft | 13,172 sq ft |
| 14620 N 19th Pl | 1998 | 2,955 sq ft | 9,850 sq ft |
| 14626 N 19th Pl | 1997 | 2,804 sq ft | 9,722 sq ft |
| 14632 N 19th Pl | 1997 | 2,997 sq ft | 13,979 sq ft |
| 15038 N 19th Pl | 1990 | 2,208 sq ft | 18,712 sq ft |
| 15224 N 19th Pl | 1979 | 1,980 sq ft | 9,775 sq ft |
| 15230 N 19th Pl | 1979 | 1,820 sq ft | 12,355 sq ft |
| 15231 N 19th Pl | 1980 | 1,417 sq ft | 8,009 sq ft |
| 15234 N 19th Pl | 1979 | 3,024 sq ft | 14,191 sq ft |
| 15236 N 19th Pl | 1979 | 2,068 sq ft | n/a |
| 15629 N 19th Pl | 1984 | 2,019 sq ft | 10,179 sq ft |
| 15635 N 19th Pl | 1984 | 2,223 sq ft | 10,126 sq ft |
| 15641 N 19th Pl | 1984 | 1,755 sq ft | 10,291 sq ft |
| 15809 N 19th Pl | 1980 | 2,405 sq ft | 15,935 sq ft |
| 15817 N 19th Pl | 1980 | 2,472 sq ft | 14,509 sq ft |
| 15825 N 19th Pl | 1980 | 4,188 sq ft | 12,577 sq ft |
| 15830 N 19th Pl | 1980 | 910 sq ft | 10,001 sq ft |
| 15831 N 19th Pl | 1980 | 1,176 sq ft | 12,331 sq ft |
| 15839 N 19th Pl | 1980 | 1,176 sq ft | 9,694 sq ft |
| 15840 N 19th Pl | 1980 | 910 sq ft | 10,311 sq ft |
| 15847 N 19th Pl | 1980 | 1,060 sq ft | 9,878 sq ft |
| 15848 N 19th Pl | 1980 | 910 sq ft | 10,332 sq ft |
| 15855 N 19th Pl | 1980 | 1,416 sq ft | 9,919 sq ft |
| 15856 N 19th Pl | 1980 | 910 sq ft | 10,408 sq ft |
| 15861 N 19th Pl | 1980 | 1,318 sq ft | 9,762 sq ft |
| 15862 N 19th Pl | 1980 | 1,090 sq ft | 10,458 sq ft |
| 15866 N 19th Pl | 1980 | 1,702 sq ft | 10,361 sq ft |
| 15867 N 19th Pl | 1980 | 1,060 sq ft | 11,115 sq ft |
| 15872 N 19th Pl | 1980 | 1,024 sq ft | 12,543 sq ft |
| 16604 N 19th Pl | 2002 | 1,240 sq ft | 3,885 sq ft |
| 16606 N 19th Pl | 2002 | 1,621 sq ft | 3,568 sq ft |
| 16608 N 19th Pl | 2002 | 1,373 sq ft | 3,975 sq ft |
| 16610 N 19th Pl | 2002 | 1,240 sq ft | 4,202 sq ft |
| 16612 N 19th Pl | 2000 | 1,240 sq ft | 4,278 sq ft |
| 16614 N 19th Pl | 2000 | 1,373 sq ft | 3,850 sq ft |
| 16616 N 19th Pl | 2000 | 1,621 sq ft | 3,454 sq ft |
| 16617 N 19th Pl | 2001 | 1,371 sq ft | 3,747 sq ft |
| 16618 N 19th Pl | 2000 | 1,370 sq ft | 3,794 sq ft |
| 16619 N 19th Pl | 2001 | 1,422 sq ft | 3,850 sq ft |
| 16620 N 19th Pl | 2001 | 1,010 sq ft | 3,794 sq ft |
| 16621 N 19th Pl | 2001 | 1,010 sq ft | 4,278 sq ft |
| 16622 N 19th Pl | 2001 | 974 sq ft | 3,454 sq ft |
| 16623 N 19th Pl | 2001 | 1,240 sq ft | 4,278 sq ft |
| 16624 N 19th Pl | 2001 | 1,422 sq ft | 3,850 sq ft |
| 16625 N 19th Pl | 2001 | 1,422 sq ft | 3,850 sq ft |
| 16626 N 19th Pl | 2001 | 1,883 sq ft | 4,278 sq ft |
| 16627 N 19th Pl | 2001 | 1,240 sq ft | 3,747 sq ft |
| 16628 N 19th Pl | 2001 | 1,880 sq ft | 4,278 sq ft |
| 16630 N 19th Pl | 2001 | 1,422 sq ft | 3,850 sq ft |
| 16632 N 19th Pl | 2001 | 974 sq ft | 3,454 sq ft |
| 16633 N 19th Pl | 2001 | 1,370 sq ft | 4,215 sq ft |
| 16634 N 19th Pl | 2001 | 1,371 sq ft | 3,794 sq ft |
| 16635 N 19th Pl | 2001 | 1,526 sq ft | 3,115 sq ft |
| 16635 N 19th Pl | 2001 | 1,606 sq ft | n/a |
| 16637 N 19th Pl | 2001 | 1,297 sq ft | 4,914 sq ft |
| 16639 N 19th Pl | 2001 | 1,370 sq ft | 4,734 sq ft |
| 16640 N 19th Pl | 2001 | 1,240 sq ft | 4,668 sq ft |
| 16641 N 19th Pl | 2001 | 1,621 sq ft | 3,115 sq ft |
| 16642 N 19th Pl | 2001 | 1,621 sq ft | 3,454 sq ft |
| 16643 N 19th Pl | 2001 | 1,193 sq ft | 5,160 sq ft |
| 16644 N 19th Pl | 2001 | 1,422 sq ft | 3,850 sq ft |
| 16646 N 19th Pl | 2001 | 1,240 sq ft | 4,278 sq ft |
| 16648 N 19th Pl | 2001 | 1,240 sq ft | 4,484 sq ft |
| 16650 N 19th Pl | 2001 | 1,422 sq ft | 3,899 sq ft |
| 16652 N 19th Pl | 2001 | 974 sq ft | 3,454 sq ft |
| 16654 N 19th Pl | 2001 | 1,010 sq ft | 3,530 sq ft |
| 17431 N 19th Pl | 1960 | 1,178 sq ft | 9,458 sq ft |
| 17435 N 19th Pl | 1955 | 2,453 sq ft | 9,708 sq ft |
| 18204 N 19th Pl | 2007 | 1,893 sq ft | 24,394 sq ft |
| 18210 N 19th Pl | 2007 | 3,237 sq ft | n/a |
| 18216 N 19th Pl | 2006 | 2,384 sq ft | n/a |
| 18228 N 19th Pl | 2007 | 1,694 sq ft | n/a |
| 18232 N 19th Pl | 2006 | 2,362 sq ft | n/a |
Each link opens that home's record: what the county has on file, permits, and what it likely needs next. Data may be incomplete; confirm anything that matters with the originating agency.